Stock Calculations
http://stockcalculations.com


UNDERVALUED RESULTS for 2008-05-05 22:20:22
Stock over 2 days - Index over 5 days (change between 2.99 & 12.1 %)

 
Stock
  
Index
  
Index
%From
Avg.
  
Value
  
Avg.
  
Std.
  
Rank
  
Stock
%From
Avg.
  
  
Safeguard Scientifics Inc. (SFE)    Diversified Investments   0.11%   1.58   1.63   0.07   0.9873   -3.07%  
Solexa Inc. (SLXA)    Diagnostic Substances   0.17%   1.10   1.14   0.05   0.9872   -3.08%  
SCOLR Pharma Inc. (DDD)    Diagnostic Substances   0.17%   1.10   1.14   0.05   0.9872   -3.08%  
FreightCar America Inc. (RAIL)    Railroads   0.53%   34.77   35.88   1.58   0.9871   -3.11%  
Globalsantafe Corp. (GSF)    Oil & Gas Drilling & Exploration   1.53%   2.16   2.23   0.10   0.9870   -3.14%  
GeoGlobal Resources Inc. (GGR)    Oil & Gas Drilling & Exploration   1.53%   2.16   2.23   0.10   0.9870   -3.14%  
AGCO Corp. (AG)    Farm & Construction Machinery   0.49%   55.57   57.38   2.55   0.9870   -3.15%  
infoUSA Inc. (IUSA)    Marketing Services   0.52%   5.53   5.71   0.25   0.9869   -3.15%  
RAM Holdings Ltd. (RAMR)    Surety & Title Insurance   0.35%   1.68   1.74   0.08   0.9869   -3.17%  
Monogram Biosciences Inc. (MGRM)    Diagnostic Substances   0.17%   1.06   1.09   0.05   0.9868   -3.20%  
Headwaters Inc. (HW)    Industrial Metals & Minerals   2.52%   10.88   11.24   0.51   0.9867   -3.20%  
MTM Technologies Inc. (MTMC)    Computers Wholesale   0.28%   0.45   0.47   0.02   0.9866   -3.23%  
DJO Incorporated (DJO)    Medical Appliances & Equipment   0.09%   2.38   2.46   0.11   0.9865   -3.25%  
Digirad Corp. (DRAD)    Medical Appliances & Equipment   0.09%   2.38   2.46   0.11   0.9865   -3.25%  
Hingham Institution for Saving (HIFS)    Regional Banks - Northeast   0.04%   29.50   30.50   1.41   0.9864   -3.28%  
Clark Inc. (CLK)    Life Insurance   0.25%   6.77   7.00   0.33   0.9864   -3.29%  
Citizens Inc. (CIA)    Life Insurance   0.25%   6.77   7.00   0.33   0.9864   -3.29%  
Midwest Air Group Inc. (MEH)    Airlines-Regional   1.73%   1.03   1.06   0.05   0.9864   -3.29%  
Mesa Air Group Inc. (MESA)    Airlines-Regional   1.73%   1.03   1.06   0.05   0.9864   -3.29%  
Therma-Wave Inc. (TWAV)    Scientific & Technical Instruments   1.06%   3.65   3.77   0.18   0.9863   -3.31%  
Tel-Instrument Electronics Cor (TIK)    Scientific & Technical Instruments   1.06%   3.65   3.77   0.18   0.9863   -3.31%  
Iconix Brand Group Inc. (ICON)    Textile Apparel Footware & Accessories   0.25%   14.45   14.95   0.70   0.9863   -3.31%  
GameTech International Inc. (GMTC)    Gaming Activities   1.74%   5.51   5.70   0.27   0.9862   -3.33%  
Fair Isaac Corp. (FIC)    Business Services   0.06%   22.94   23.73   1.12   0.9861   -3.35%  
TNS Inc. (TNS)    Communication Equipment   0.93%   21.75   22.50   1.07   0.9861   -3.35%  
Cumberland Resources Ltd. (CLG)    Gold   1.15%   0.72   0.74   0.04   0.9861   -3.36%  
Crystallex International Corp. (KRY)    Gold   1.15%   0.72   0.74   0.04   0.9861   -3.36%  
Secure Computing Corp. (SCUR)    Computer Peripherals   0.59%   5.31   5.50   0.26   0.9861   -3.37%  
Food Technology Service Inc. (VIFL)    Business Services   0.06%   1.70   1.76   0.08   0.9859   -3.41%  
AtriCure Inc. (ATRC)    Medical Instruments & Supplies   0.36%   12.47   12.91   0.63   0.9857   -3.45%  
Multi-Fineline Electronix Inc. (MFLX)    Printed Circut Boards   2.73%   18.21   18.86   0.92   0.9857   -3.45%  
ICOP Digital Inc. (ICOP)    Electronic Equipment   0.86%   1.96   2.03   0.10   0.9857   -3.45%  
B+H Ocean Carriers Ltd. (BHO)    Shipping   0.64%   10.17   10.54   0.52   0.9856   -3.46%  
Housevalues Inc. (SOLD)    Internet Software & Services   0.23%   2.48   2.57   0.13   0.9855   -3.50%  
Hollywood Media Corp. (HOLL)    Internet Software & Services   0.23%   2.48   2.57   0.13   0.9855   -3.50%  
Sonic Foundry Inc. (SOFO)    Application Software   0.59%   0.82   0.85   0.04   0.9854   -3.53%  
ID Systems Inc. (IDSY)    Communication Equipment   0.93%   7.74   8.03   0.40   0.9853   -3.55%  
American Capital Strategies L (ACAS)    Diversified Investments   0.11%   29.77   30.89   1.58   0.9850   -3.63%  
Electronic Clearing House Inc. (ECHO)    Business Services   0.06%   4.20   4.36   0.23   0.9848   -3.67%  
Ediets.com Inc. (DIET)    Business Services   0.06%   4.20   4.36   0.23   0.9848   -3.67%  
SPACEHAB Inc. (SPAB)    Aerospace Defence - Products & Services    0.73%   0.39   0.41   0.02   0.9847   -3.70%  
Think Partnership Inc. (THK)    Internet Software & Services   0.23%   0.78   0.81   0.04   0.9847   -3.70%  
Optimal Group Inc. (OPMR)    Business Equipment   0.96%   2.95   3.06   0.16   0.9845   -3.75%  
OMNI Energy Services Corp. (OMNI)    Oil & Gas Equipment & Services   0.91%   4.58   4.76   0.25   0.9843   -3.78%  
ACR Group Inc. (BRR)    Building Materials Wholesale   1.31%   0.38   0.40   0.02   0.9843   -3.80%  
Entree Gold Inc. (EGI)    Gold   1.15%   1.36   1.42   0.08   0.9839   -3.89%  
Dynavax Technologies Corp. (DVAX)    Drug Manufactures - Other   0.52%   2.33   2.42   0.13   0.9838   -3.92%  
Nissin Co. Ltd. (NIS)    Credit Services   0.74%   0.98   1.02   0.06   0.9838   -3.92%  
BBVA Banco Frances S.A. (BFR)    Foreign Regional Banks   0.32%   6.10   6.35   0.35   0.9837   -3.94%  
K-Tron International Inc. (KTII)    Scientific & Technical Instruments   1.06%   129.55   135.01   7.72   0.9832   -4.04%  
ZI Corp. (ZICA)    Telecom Services - Foreign   0.66%   0.58   0.60   0.04   0.9829   -4.13%  
Westaim Corp. (WEDX)    Diversified Investments   0.11%   0.22   0.23   0.01   0.9820   -4.35%  
Matritech Inc. (MZT)    Diagnostic Substances   0.17%   1.87   1.96   0.13   0.9810   -4.59%  
Lexicon Genetics Inc. (LEXG)    Diagnostic Substances   0.17%   1.87   1.96   0.13   0.9810   -4.59%  
ISTA Pharmaceuticals Inc. (ISTA)    Diagnostic Substances   0.17%   1.87   1.96   0.13   0.9810   -4.59%  
Ambac Financial Group Inc. (ABK)    Surety & Title Insurance   0.35%   4.90   5.14   0.34   0.9807   -4.67%  
Spar Group Inc. (SGRP)    Business Services   0.06%   1.21   1.27   0.09   0.9789   -5.10%  
Spherix Inc. (SPEX)    Medical Laboratories & Research   1.04%   0.92   0.97   0.07   0.9786   -5.15%  
Channell Commercial Corp. (CHNL)    Communication Equipment   0.93%   1.55   1.64   0.12   0.9785   -5.20%  
Top Tankers Inc. (TOPT)    Shipping   0.64%   58.55   61.77   4.55   0.9784   -5.21%  
Tidewater Inc. (TDW)    Shipping   0.64%   58.55   61.77   4.55   0.9784   -5.21%  
Lone Star Technologies Inc. (LSS)    Oil & Gas Equipment & Services   0.91%   0.45   0.47   0.04   0.9782   -5.26%  
InfraSource Services Inc. (IFS)    Oil & Gas Equipment & Services   0.91%   0.45   0.47   0.04   0.9782   -5.26%  
Infinity Energy Resources Inc. (IFNY)    Oil & Gas Equipment & Services   0.91%   0.45   0.47   0.04   0.9782   -5.26%  
Corus Bankshares Inc. (CORS)    Regional Banks - Midwest   0.17%   7.25   7.66   0.57   0.9781   -5.29%  
DGSE Companies Inc. (DGSE)    Jewelry Stores   1.96%   47.76   50.47   3.83   0.9778   -5.37%  
Blue Nile Inc. (NILE)    Jewelry Stores   1.96%   47.76   50.47   3.83   0.9778   -5.37%  
Zix Corp. (ZIXI)    Internet Software & Services   0.23%   2.96   3.13   0.24   0.9775   -5.43%  
LMS Medical Systems Inc. (LMZ)    Diversified Investments   0.11%   0.55   0.58   0.05   0.9752   -5.98%  
Graham Corp. (GHM)    Metal Fabrication   1.22%   55.14   58.92   5.35   0.9734   -6.42%  
Grupo TMM SA (TMM)    Shipping   0.64%   1.53   1.65   0.16   0.9710   -6.99%  
Milacron Inc. (MZ)    Machine Tools & Accesories   1.28%   2.25   2.42   0.25   0.9701   -7.22%  
Cheniere Energy Inc. (LNG)    Oil & Gas Equipment & Services   0.91%   7.49   8.15   0.94   0.9662   -8.15%  
United Heritage Corp. (UHCP)    Oil & Gas Drilling & Exploration   1.53%   0.65   0.73   0.12   0.9521   -11.56%  
 



This data was created with software under copyright to LLC for stockcalculations.com.
Do not copy or reproduce this data without authorization from LLC.

Design & Programing by LLC
© Content & Source -All Rights Reserved
Last Updated 14 May, 2008 
OviLogo