Stock Calculations
http://stockcalculations.com


UNDERVALUED RESULTS for 2008-04-30 22:27:22
Stock over 20 days - Index over 129 days (change between 2.99 & 100 %)

 
Stock
  
Index
  
Index
%From
Avg.
  
Value
  
Avg.
  
Std.
  
Rank
  
Stock
%From
Avg.
  
  
Horizon Lines Inc. (HRZ)    Shipping   4.55%   10.55   15.61   2.93   1.1366   -32.40%  
United America Indemnity Ltd (INDM)    Property and Casualty Insurance   0.16%   15.46   18.93   1.06   1.1273   -18.31%  
Dune Energy Inc. (DNE)    Oil & Gas Drilling & Exploration   9.30%   1.30   1.62   0.12   1.1223   -19.68%  
Royal Bancshares of Pennsylvan (RBPAA)    Regional Banks - Northeast   0.49%   10.85   13.35   1.03   1.1101   -18.74%  
Fronteer Development Group Inc (FRG)    Nonmetallic Mineral Mining   0.04%   3.73   4.69   0.47   1.1043   -20.42%  
Applied Industrial Technologie (AIT)    Industrial Equipment Wholesale   0.89%   24.16   29.62   2.40   1.1035   -18.44%  
CNH Global NV (CNH)    Farm & Construction Machinery   3.28%   43.14   53.24   4.63   1.1029   -18.97%  
Partners Trust Financial Group (PRTR)    Investment Brokerage - Regional   0.78%   37.35   43.67   1.94   1.1003   -14.47%  
Oppenheimer Holdings Inc. (OPY)    Investment Brokerage - Regional   0.78%   37.35   43.67   1.94   1.1003   -14.47%  
NeoMagic Corp. (NMGC)    Semiconductor Specialized   0.22%   0.73   1.07   0.24   1.0987   -31.84%  
Proliance International Inc. (PLI)    Auto Parts   2.07%   1.12   1.52   0.25   1.0977   -26.10%  
CanArgo Energy Corp. (CNR)    Independent Oil and Gas   15.09%   0.19   0.26   0.05   1.0970   -28.03%  
NewMarket Corp. (NEU)    Specialty Chemicals   1.60%   64.93   80.45   8.39   1.0886   -19.29%  
CE Franklin Ltd. (CFK)    Industrial Equipment Wholesale   0.89%   7.84   9.19   0.57   1.0853   -14.73%  
RTI International Metals Inc. (RTI)    Industrial Metals & Minerals   4.60%   41.19   47.59   2.45   1.0828   -13.44%  
Meadowbrook Insurance Group In (MIG)    Property and Casualty Insurance   0.16%   7.24   8.24   0.33   1.0814   -12.14%  
RPC Inc. (RES)    Oil & Gas Equipment & Services   7.57%   12.77   15.49   1.47   1.0806   -17.57%  
Wabash National Corp. (WNC)    Trucks & Other Vehicles   2.97%   8.38   9.70   0.59   1.0753   -13.64%  
Great Northern Iron Ore Proper (GNI)    Property Management   1.79%   105.35   119.82   5.53   1.0746   -12.08%  
US Energy Systems Inc. (USEY)    Electric Utilities   0.03%   0.17   0.21   0.02   1.0711   -18.85%  
Methanex Corp. (MEOH)    Specialty Chemicals   1.60%   23.46   26.35   1.04   1.0700   -10.96%  
Stillwater Mining Co. (SWC)    Industrial Metals & Minerals   4.60%   14.18   16.58   1.25   1.0693   -14.49%  
Selective Insurance Group Inc. (SIGI)    Property and Casualty Insurance   0.16%   21.32   24.28   1.39   1.0646   -12.18%  
JLG Industries Inc. (JLG)    Farm & Construction Machinery   3.28%   15.43   17.70   1.17   1.0625   -12.84%  
Gehl Co. (GEHL)    Farm & Construction Machinery   3.28%   15.43   17.70   1.17   1.0625   -12.84%  
Ultralife Batteries Inc. (ULBI)    Industrial Electrical Equipment   2.21%   10.30   11.53   0.53   1.0607   -10.68%  
Tennant Co. (TNC)    Diversified Machinery   0.44%   34.13   38.70   2.30   1.0587   -11.81%  
Trident Microsystems Inc. (TRID)    Semiconductor Specialized   0.22%   4.34   4.84   0.22   1.0586   -10.42%  
Energizer Holdings Inc. (ENR)    Industrial Electrical Equipment   2.21%   79.06   87.97   3.87   1.0572   -10.12%  
Grey Wolf Inc. (GW)    Oil & Gas Drilling & Exploration   9.30%   6.27   7.02   0.35   1.0568   -10.66%  
United Heritage Corp. (UHCP)    Oil & Gas Drilling & Exploration   9.30%   0.65   0.78   0.09   1.0558   -16.56%  
Xanser Corp. (XNR)    Information Technology Services   0.23%   4.16   4.63   0.21   1.0549   -10.11%  
Unisys Corp. (UIS)    Information Technology Services   0.23%   4.16   4.63   0.21   1.0549   -10.11%  
Houston Exploration Co. (THX)    Independent Oil and Gas   15.09%   9.49   11.38   1.27   1.0544   -16.59%  
Harvest Natural Resources Inc. (HNR)    Independent Oil and Gas   15.09%   9.49   11.38   1.27   1.0544   -16.59%  
Wilsons The Leather Experts In (WLSN)    Apparel Stores   0.60%   0.14   0.17   0.02   1.0543   -18.84%  
Coffee Holding Co.Inc. (JVA)    Processed & Packaged Goods   0.60%   2.55   2.86   0.15   1.0539   -10.81%  
Double Hull Tankers Inc. (DHT)    Shipping   4.55%   10.25   11.40   0.53   1.0539   -10.08%  
Tower Group Inc. (TWGP)    Property and Casualty Insurance   0.16%   23.49   25.73   0.87   1.0531   -8.69%  
Tredegar Corp. (TG)    Rubber and Plastics   1.25%   16.34   18.26   0.96   1.0529   -10.53%  
Mothers Work Inc. (MWRK)    Apparel Stores   0.60%   14.15   16.52   1.50   1.0526   -14.36%  
Cost Plus Inc. (CPWM)    Disvount Variety Stores   1.94%   2.76   3.17   0.24   1.0524   -12.85%  
Heidrick & Struggles Internati (HSII)    Management Services   0.91%   29.93   33.02   1.45   1.0498   -9.37%  
Consulier Engineering Inc. (CSLR)    Auto Parts   2.07%   3.50   3.81   0.12   1.0496   -8.11%  
Globalsantafe Corp. (GSF)    Oil & Gas Drilling & Exploration   9.30%   2.31   2.60   0.17   1.0495   -11.31%  
GeoGlobal Resources Inc. (GGR)    Oil & Gas Drilling & Exploration   9.30%   2.31   2.60   0.17   1.0495   -11.31%  
McDermott International Inc. (MDR)    Oil & Gas Equipment & Services   7.57%   53.58   58.30   1.93   1.0480   -8.10%  
Ivanhoe Mines Ltd. (IVN)    Industrial Metals & Minerals   4.60%   9.61   10.52   0.43   1.0464   -8.68%  
Marlin Business Services Corp. (MRLN)    Rental & Leasing Services   2.17%   6.50   7.35   0.51   1.0460   -11.59%  
Compass Minerals International (CMP)    Specialty Chemicals   1.60%   63.00   69.60   3.41   1.0459   -9.48%  
Distributed Energy Systems Cor (DESC)    Industrial Electrical Equipment   2.21%   0.43   0.48   0.03   1.0458   -11.16%  
Cooper Tire & Rubber Co. (CTB)    Rubber and Plastics   1.25%   13.14   14.51   0.71   1.0454   -9.41%  
GeoResources Inc. (GEOI)    Independent Oil and Gas   15.09%   14.83   16.40   0.83   1.0451   -9.56%  
CDC Corp. (CHINA)    Internet Information Providers   3.41%   3.45   3.80   0.18   1.0451   -9.25%  
AGCO Corp. (AG)    Farm & Construction Machinery   3.28%   60.13   65.81   2.74   1.0447   -8.63%  
Meritage Homes Corp. (MTH)    Residential Construction   9.95%   18.97   20.85   0.99   1.0425   -9.01%  
Bennett Environmental Inc. (BEL)    Waste Management   0.97%   4.95   5.40   0.22   1.0418   -8.27%  
Avalon Holdings Corp. (AWX)    Waste Management   0.97%   4.95   5.40   0.22   1.0418   -8.27%  
CNA Surety Corp. (SUR)    Property and Casualty Insurance   0.16%   13.23   14.35   0.52   1.0417   -7.82%  
American Woodmark Corp. (AMWD)    Lumber Wood Production   2.64%   18.87   20.50   0.79   1.0407   -7.94%  
Chordiant Software Inc. (CHRD)    Technical & System Software   3.23%   4.56   5.00   0.24   1.0404   -8.89%  
Travelzoo Inc. (TZOO)    Internet Information Providers   3.41%   11.14   12.09   0.47   1.0400   -7.87%  
Trailer Bridge Inc. (TRBR)    Trucking   6.11%   7.00   7.76   0.45   1.0399   -9.75%  
Congoleum Corp. (CGM)    Rubber and Plastics   1.25%   28.88   32.49   2.37   1.0383   -11.12%  
Carlisle Companies Inc. (CSL)    Rubber and Plastics   1.25%   28.88   32.49   2.37   1.0383   -11.12%  
Titanium Metals Corp. (TIE)    Industrial Metals & Minerals   4.60%   15.24   16.61   0.74   1.0382   -8.25%  
Patriot National Bancorp Inc. (PNBK)    Regional Banks - Northeast   0.49%   14.50   15.56   0.47   1.0380   -6.82%  
Capital Trust Inc. (CT)    REIT Diversified   0.08%   26.75   28.49   0.67   1.0377   -6.12%  
Dollar Thrifty Automotive Grou (DTG)    Rental & Leasing Services   2.17%   13.19   14.35   0.62   1.0376   -8.06%  
AFC Enterprises Inc. (AFCE)    Food - Major Diversified   3.31%   0.23   0.27   0.03   1.0376   -13.86%  
Wainwright Bank & Trust Co. (WAIN)    Regional Banks - Northeast   0.49%   10.70   11.86   0.71   1.0375   -9.77%  
Building Materials Holding Cor (BMHC)    Home Improvement Stores   2.90%   6.59   7.10   0.25   1.0373   -7.23%  
Builders FirstSource Inc. (BLDR)    Home Improvement Stores   2.90%   6.59   7.10   0.25   1.0373   -7.23%  
Avatar Holdings Inc. (AVTR)    Residential Construction   9.95%   40.86   44.17   1.71   1.0362   -7.50%  
USEC Inc. (USU)    Industrial Metals & Minerals   4.60%   4.64   5.00   0.18   1.0360   -7.16%  
Navigators Group Inc. (NAVG)    Property and Casualty Insurance   0.16%   49.00   52.80   1.93   1.0353   -7.19%  
James River Group Inc. (JRVR)    Property and Casualty Insurance   0.16%   38.76   41.51   1.33   1.0341   -6.62%  
Infinity Property and Casualty (IPCC)    Property and Casualty Insurance   0.16%   38.76   41.51   1.33   1.0341   -6.62%  
Pulte Homes Inc. (PHM)    Residential Construction   9.95%   13.04   14.37   0.84   1.0339   -9.25%  
Sigma-Aldrich Corp. (SIAL)    Specialty Chemicals   1.60%   57.02   60.44   1.42   1.0330   -5.66%  
Pam Transportation Services In (PTSI)    Trucking   6.11%   14.25   15.13   0.39   1.0327   -5.84%  
Allegheny Technologies Inc. (ATI)    Steel Iron   11.65%   68.83   75.75   4.46   1.0324   -9.13%  
Trico Marine Services Inc. (TRMA)    Shipping   4.55%   37.69   40.58   1.59   1.0320   -7.11%  
Flanders Corp. (FLDR)    Diversified Machinery   0.44%   6.16   6.54   0.17   1.0312   -5.77%  
Bristow Group Inc. (BRS)    Air Services Other   3.69%   52.75   55.52   1.04   1.0312   -4.99%  
Willis Lease Finance Corp. (WLFC)    Rental & Leasing Services   2.17%   12.23   12.98   0.37   1.0293   -5.79%  
Rowan Companies Inc. (RDC)    Oil & Gas Drilling & Exploration   9.30%   38.99   41.40   1.21   1.0290   -5.82%  
Belden CDT Inc. (BDC)    Industrial Electrical Equipment   2.21%   33.74   36.48   1.69   1.0288   -7.51%  
Air Methods Corp. (AIRM)    Air Services Other   3.69%   40.10   44.85   3.47   1.0287   -10.60%  
Administradora de Fondos de Pe (PVD)    Diversified Investments   1.69%   37.51   39.96   1.33   1.0281   -6.13%  
Velocity Express Corp. (VEXP)    Air Dilivery & Freight Services   5.25%   1.26   1.33   0.03   1.0276   -5.19%  
Mesabi Trust (MSB)    Diversified Investments   1.69%   24.69   26.18   0.78   1.0274   -5.70%  
Gibraltar Industries Inc. (ROCK)    Steel Iron   11.65%   10.45   11.05   0.30   1.0274   -5.44%  
Supreme Industries Inc. (STS)    Trucks & Other Vehicles   2.97%   4.85   5.21   0.22   1.0270   -6.96%  
Novelis Inc. (NVL)    Aluminum   3.05%   28.85   30.36   0.69   1.0270   -4.96%  
MAXXAM Inc. (MXM)    Aluminum   3.05%   28.85   30.36   0.69   1.0270   -4.96%  
Ladish Co. Inc. (LDSH)    Metal Fabrication   4.67%   30.06   33.58   2.64   1.0263   -10.49%  
Monsanto Co. (MON)    Specialty Chemicals   1.60%   114.02   122.41   5.30   1.0252   -6.85%  
Republic Companies Group Inc (RUTX)    Property and Casualty Insurance   0.16%   51.44   53.64   0.85   1.0250   -4.10%  
RenaissanceRe Holdings Ltd. (RNR)    Property and Casualty Insurance   0.16%   51.44   53.64   0.85   1.0250   -4.10%  
Sapiens International Corp. NV (SPNS)    Technical & System Software   3.23%   1.05   1.14   0.06   1.0247   -7.94%  
Cincinnati Financial Corp. (CINF)    Property and Casualty Insurance   0.16%   35.90   37.71   0.91   1.0240   -4.81%  
Clorox Co. (CLX)    Cleaning Products   4.72%   53.00   55.15   0.86   1.0234   -3.90%  
Hercules Offshore Inc. (HERO)    Oil & Gas Drilling & Exploration   9.30%   26.36   27.55   0.55   1.0233   -4.33%  
Environmental Tectonics Corp. (ETC)    Diversified Machinery   0.44%   2.20   2.43   0.17   1.0232   -9.50%  
American Axle & Manufacturing (AXL)    Auto Parts   2.07%   20.14   21.35   0.72   1.0232   -5.67%  
CECO Environmental Corp. (CECE)    Industrial Electrical Equipment   2.21%   8.35   8.94   0.39   1.0229   -6.60%  
Homex Development Corp. (HXM)    Property Management   1.79%   59.58   62.19   1.19   1.0228   -4.20%  
Axis Capital Holdings Ltd. (AXS)    Property and Casualty Insurance   0.16%   33.91   35.19   0.48   1.0226   -3.62%  
Columbus Mckinnon Corp. (CMCO)    Farm & Construction Machinery   3.28%   28.31   30.34   1.34   1.0225   -6.68%  
Boston Private Financial Holdi (BPFH)    Regional Banks - Northeast   0.49%   9.30   10.13   0.61   1.0221   -8.24%  
Hain Celestial Group Inc. (HAIN)    Processed & Packaged Goods   0.60%   24.68   26.99   1.71   1.0220   -8.56%  
Halifax Corp. (HX)    Information Technology Services   0.23%   0.90   1.11   0.19   1.0218   -19.06%  
Franklin Street Properties Cor (FSP)    REIT Diversified   0.08%   14.77   15.36   0.26   1.0216   -3.87%  
Pinnacle West Capital Corp. (PNW)    Electric Utilities   0.03%   33.94   35.44   0.73   1.0216   -4.23%  
Alamo Group Inc. (ALG)    Farm & Construction Machinery   3.28%   20.36   21.64   0.81   1.0215   -5.90%  
Baldwin & Lyons Inc. (BWINB)    Property and Casualty Insurance   0.16%   23.77   24.86   0.56   1.0214   -4.40%  
Exploration Co. of Delaware In (TXCO)    Independent Oil and Gas   15.09%   12.78   13.41   0.34   1.0212   -4.68%  
Cronos Group (CRNS)    Rental & Leasing Services   2.17%   9.55   10.59   0.81   1.0211   -9.80%  
California First National Banc (CFNB)    Rental & Leasing Services   2.17%   9.55   10.59   0.81   1.0211   -9.80%  
Pall Corp. (PLL)    Diversified Machinery   0.44%   34.77   36.23   0.70   1.0210   -4.04%  
Ashford Hospitality Trust Inc. (AHT)    REIT Diversified   0.08%   5.79   6.00   0.09   1.0207   -3.50%  
Bank of Ireland (IRE)    Foreign Regional Banks   7.18%   55.44   58.15   1.53   1.0203   -4.67%  
Union Drilling Inc. (UDRL)    Oil & Gas Drilling & Exploration   9.30%   16.91   17.94   0.67   1.0201   -5.75%  
Grupo Aeroportuario Del Surest (ASR)    Air Services Other   3.69%   56.03   59.01   1.83   1.0196   -5.05%  
Jones Lang Lasalle Inc. (JLL)    Property Management   1.79%   77.61   82.79   3.61   1.0190   -6.26%  
Rinker Group Ltd. (RIN)    Cement   1.08%   5.81   6.08   0.15   1.0190   -4.41%  
Ready Mix Inc. (RMX)    Cement   1.08%   5.81   6.08   0.15   1.0190   -4.41%  
Affordable Residential Communi (ARC)    REIT Residential   1.65%   7.02   7.43   0.27   1.0189   -5.49%  
Republic Property Trust (RPB)    REIT Office   3.61%   7.02   7.43   0.27   1.0189   -5.49%  
PMC Commercial Trust (PCC)    REIT Office   3.61%   7.02   7.43   0.27   1.0189   -5.49%  
Rohm & Haas Co. (ROH)    Chemicals - Major Diversified   8.99%   53.45   56.45   1.94   1.0188   -5.32%  
Penford Corp. (PENX)    Specialty Chemicals   1.60%   21.96   22.89   0.51   1.0186   -4.08%  
United Fire & Casualty Co. (UFCS)    Property and Casualty Insurance   0.16%   32.95   35.55   1.95   1.0183   -7.31%  
Bakers Footwear Group Inc. (BKRS)    Apparel Stores   0.60%   1.79   2.01   0.19   1.0182   -11.10%  
Strattec Security Corp. (STRT)    Auto Parts   2.07%   36.92   39.45   1.81   1.0182   -6.40%  
Kaman Corp. (KAMN)    Industrial Equipment Wholesale   0.89%   27.10   28.19   0.58   1.0179   -3.86%  
Scottish Power plc (SPI)    Foregin Utilities   2.16%   3.56   3.77   0.15   1.0173   -5.61%  
MetroGAS S.A. (MGS)    Foregin Utilities   2.16%   3.56   3.77   0.15   1.0173   -5.61%  
FPIC Insurance Group Inc. (FPIC)    Accident & Health Insurance   2.87%   46.53   48.10   0.74   1.0173   -3.26%  
MedCath Corp. (MDTH)    Hospitals   3.10%   18.56   20.58   1.68   1.0167   -9.82%  
Post Properties Inc. (PPS)    REIT Residential   1.65%   36.70   38.27   0.93   1.0167   -4.10%  
Corrections Corp. of America (CXW)    Property Management   1.79%   25.50   26.73   0.79   1.0166   -4.61%  
Standard Pacific Corp. (SPF)    Residential Construction   9.95%   5.06   5.45   0.30   1.0166   -7.22%  
Grupo Financiero Galicia S.A. (GGAL)    Foreign Money Center Banks   1.19%   6.27   6.65   0.27   1.0163   -5.71%  
AMREP Corp. (AXR)    Residential Construction   9.95%   52.15   54.42   1.39   1.0163   -4.18%  
PrimeWest Energy Trust (PWI)    Diversified Investments   1.69%   22.73   24.83   1.70   1.0163   -8.47%  
Permian Basin Royalty Trust (PBT)    Diversified Investments   1.69%   22.73   24.83   1.70   1.0163   -8.47%  
Transatlantic Holdings Inc. (TRH)    Property and Casualty Insurance   0.16%   64.85   67.31   1.38   1.0160   -3.65%  
Resource America Inc. (REXI)    Independent Oil and Gas   15.09%   8.71   9.34   0.48   1.0157   -6.75%  
CompuDyne Corp. (CDCY)    Security & Protection Services   0.67%   25.93   26.93   0.58   1.0155   -3.72%  
Checkpoint Systems Inc. (CKP)    Security & Protection Services   0.67%   25.93   26.93   0.58   1.0155   -3.72%  
World Wrestling Entertainment (WWE)    General Entertainment   0.54%   17.65   18.56   0.63   1.0152   -4.92%  
Magellan Midstream Partners LP (MMP)    Oil & Gas Pipelines   0.71%   40.68   42.23   0.91   1.0151   -3.66%  
United Retail Group Inc. (URGI)    Apparel Stores   0.60%   21.51   22.68   0.83   1.0150   -5.18%  
Too Inc. (TOO)    Apparel Stores   0.60%   21.51   22.68   0.83   1.0150   -5.18%  
CorpBanca S.A. (BCA)    Foreign Regional Banks   7.18%   32.49   33.78   0.79   1.0148   -3.81%  
JED Oil Inc. (JDO)    Oil & Gas Drilling & Exploration   9.30%   1.15   1.22   0.05   1.0147   -5.47%  
Lindsay Manufacturing Co. (LNN)    Farm & Construction Machinery   3.28%   104.12   113.39   7.63   1.0144   -8.17%  
Core Laboratories NV (CLB)    Oil & Gas Equipment & Services   7.57%   125.28   132.00   4.83   1.0143   -5.09%  
MicroIslet Inc. (MII)    Management Services   0.91%   21.06   21.84   0.47   1.0143   -3.57%  
Michael Baker Corp. (BKR)    Management Services   0.91%   21.06   21.84   0.47   1.0143   -3.57%  
Star Maritime Acquisition Corp (SEA)    Diversified Investments   1.69%   8.23   8.56   0.21   1.0140   -3.80%  
Spirit Finance Corp. (SFC)    Diversified Investments   1.69%   8.23   8.56   0.21   1.0140   -3.80%  
Santa Fe Energy Trust (SFF)    Diversified Investments   1.69%   8.23   8.56   0.21   1.0140   -3.80%  
Sanders Morris Harris Group In (SMHG)    Diversified Investments   1.69%   8.23   8.56   0.21   1.0140   -3.80%  
DR Horton Inc. (DHI)    Residential Construction   9.95%   15.49   16.33   0.61   1.0137   -5.13%  
Grupo Simec SA de CV (SIM)    Steel Iron   11.65%   12.10   12.58   0.31   1.0137   -3.84%  
TrustCo Bank Corp. NY (TRST)    Regional Banks - Northeast   0.49%   8.73   9.04   0.19   1.0136   -3.46%  
Deere & Co. (DE)    Farm & Construction Machinery   3.28%   84.07   88.15   2.90   1.0133   -4.62%  
Horace Mann Educators Corp. (HMN)    Property and Casualty Insurance   0.16%   16.92   17.66   0.50   1.0133   -4.17%  
Lafarge SA (LR)    Residential Construction   9.95%   22.50   24.45   1.63   1.0130   -7.97%  
KB Home (KBH)    Residential Construction   9.95%   22.50   24.45   1.63   1.0130   -7.97%  
Deltic Timber Corp. (DEL)    Lumber Wood Production   2.64%   52.75   55.08   1.62   1.0129   -4.23%  
Equity One Inc. (EQY)    REIT Retail   2.95%   24.70   25.54   0.51   1.0127   -3.27%  
Basic Energy Services Inc. (BAS)    Oil & Gas Equipment & Services   7.57%   23.20   24.47   0.97   1.0124   -5.19%  
China BAK Battery Inc. (CBAK)    Industrial Electrical Equipment   2.21%   3.72   3.91   0.14   1.0124   -4.86%  
Everest Re Group Ltd. (RE)    Property and Casualty Insurance   0.16%   90.35   93.51   2.07   1.0117   -3.38%  
Bryn Mawr Bank Corp. (BMTC)    Regional Banks - Northeast   0.49%   19.96   20.82   0.62   1.0114   -4.13%  
Ensco International Inc. (ESV)    Oil & Gas Drilling & Exploration   9.30%   63.73   66.38   1.90   1.0113   -4.00%  
Huron Consulting Group Inc. (HURN)    Management Services   0.91%   41.86   43.84   1.49   1.0112   -4.52%  
Website Pros Inc. (WSPI)    Internet Information Providers   3.41%   9.00   9.40   0.30   1.0105   -4.28%  
Radware Ltd. (RDWR)    Information Technology Services   0.23%   9.89   10.41   0.41   1.0102   -5.00%  
Universal Technical Institute (UTI)    Education and Training Services   0.43%   11.34   12.08   0.61   1.0102   -6.10%  
Genesis Energy LP (GEL)    Oil & Gas Pipelines   0.71%   19.24   19.85   0.43   1.0092   -3.08%  
Primus Telecommunications Grou (PRTL)    Long Distance Carriers   4.76%   0.27   0.29   0.02   1.0090   -7.53%  
Tenneco Inc. (TEN)    Auto Parts   2.07%   25.58   27.01   1.19   1.0090   -5.29%  
Greenbrier Companies (GBX)    Railroads   12.61%   22.75   23.89   0.93   1.0089   -4.79%  
Bois d'Arc Energy Inc. (BDE)    Oil & Gas Drilling & Exploration   9.30%   23.90   25.28   1.16   1.0088   -5.46%  
Dorman Products Inc. (DORM)    Auto Parts   2.07%   10.40   10.80   0.31   1.0087   -3.72%  
Northway Financial Inc. (NWFI)    Regional Banks - Northeast   0.49%   13.70   14.32   0.49   1.0086   -4.31%  
Northeast Bancorp (NBN)    Regional Banks - Northeast   0.49%   13.70   14.32   0.49   1.0086   -4.31%  
American Safety Insurance Hold (ASI)    Property and Casualty Insurance   0.16%   16.90   17.52   0.48   1.0084   -3.56%  
Ryland Group Inc. (RYL)    Residential Construction   9.95%   31.98   33.62   1.36   1.0083   -4.87%  
Magal Security Systems Ltd. (MAGS)    Security & Protection Services   0.67%   6.38   6.64   0.20   1.0082   -3.90%  
LoJack Corp. (LOJN)    Security & Protection Services   0.67%   9.89   10.33   0.35   1.0081   -4.24%  
Natural Gas Services Group Inc (NGS)    Oil & Gas Equipment & Services   7.57%   24.90   26.69   1.58   1.0080   -6.71%  
Ameritrans Capital Corp. (AMTC)    Diversified Investments   1.69%   2.96   3.30   0.31   1.0077   -10.24%  
Nymagic Inc. (NYM)    Property and Casualty Insurance   0.16%   22.75   23.48   0.55   1.0077   -3.11%  
Kite Realty Group Trust (KRG)    REIT Retail   2.95%   13.58   14.25   0.56   1.0075   -4.67%  
XTO Energy Inc. (XTO)    Independent Oil and Gas   15.09%   61.86   64.65   2.31   1.0075   -4.32%  
Titan International Inc. (TWI)    Auto Parts   2.07%   35.63   37.22   1.32   1.0071   -4.26%  
Lone Star Technologies Inc. (LSS)    Oil & Gas Equipment & Services   7.57%   0.48   0.52   0.03   1.0071   -6.98%  
InfraSource Services Inc. (IFS)    Oil & Gas Equipment & Services   7.57%   0.48   0.52   0.03   1.0071   -6.98%  
Infinity Energy Resources Inc. (IFNY)    Oil & Gas Equipment & Services   7.57%   0.48   0.52   0.03   1.0071   -6.98%  
GAMCO Investors Inc. (GBL)    Investment Brokerage - Regional   0.78%   46.01   47.87   1.53   1.0070   -3.89%  
Oriental Financial Group Inc. (OFG)    Money Center Banks   0.00%   18.80   19.48   0.54   1.0068   -3.47%  
Minefinders Corp. Ltd. (MFN)    Industrial Metals & Minerals   4.60%   10.68   11.45   0.69   1.0065   -6.68%  
Companhia de Bebidas Das Ameri (ABV)    Beverages-Brewery   7.55%   73.30   76.25   2.48   1.0061   -3.87%  
Torch Energy Royalty Trust (TRU)    Diversified Investments   1.69%   10.18   11.13   0.88   1.0061   -8.54%  
Telkonet Inc. (TKO)    Information Technology Services   0.23%   0.60   0.68   0.08   1.0060   -12.28%  
Mid Penn Bancorp Inc. (MBP)    Regional Banks - Northeast   0.49%   23.79   24.60   0.67   1.0056   -3.28%  
Chaparral Steel Company (CHAP)    Steel Iron   11.65%   51.28   55.56   3.97   1.0055   -7.70%  
Carpenter Technology Corporation (CRS)    Steel Iron   11.65%   51.28   55.56   3.97   1.0055   -7.70%  
NVR Inc. (NVR)    Residential Construction   9.95%   613.50   640.12   23.16   1.0054   -4.16%  
Susquehanna Bancshares Inc. (SUSQ)    Regional Banks - Northeast   0.49%   19.89   20.70   0.70   1.0052   -3.90%  
Grupo Aeroportuario del Pacifi (PAC)    Air Services Other   3.69%   40.87   43.63   2.55   1.0049   -6.33%  
Aurizon Mines Ltd. (AZK)    Industrial Metals & Minerals   4.60%   4.46   4.72   0.24   1.0049   -5.54%  
Jennifer Convertibles Inc. (JEN)    Home Frunishing Stores   12.11%   1.84   2.05   0.20   1.0049   -10.35%  
Electro Rent Corp. (ELRC)    Rental & Leasing Services   2.17%   13.51   14.05   0.48   1.0047   -3.86%  
WCA Waste Corp. (WCAA)    Waste Management   0.97%   5.04   5.55   0.48   1.0044   -9.15%  
The Scotts Miracle-Gro Co. (SMG)    Agricutrual Chemicals   15.01%   33.14   34.33   1.05   1.0040   -3.47%  
Midas Inc. (MDS)    Auto Parts Stores   3.74%   15.53   16.37   0.77   1.0039   -5.12%  
Homestore Inc. (MOVE)    Internet Information Providers   3.41%   3.15   3.27   0.11   1.0037   -3.79%  
Plug Power Inc. (PLUG)    Industrial Electrical Equipment   2.21%   3.23   3.38   0.14   1.0035   -4.42%  
Carrizo Oil & Gas Inc. (CRZO)    Independent Oil and Gas   15.09%   63.49   65.89   2.21   1.0029   -3.64%  
Cameco Corp. (CCJ)    Industrial Metals & Minerals   4.60%   34.99   36.36   1.27   1.0029   -3.77%  
Charlotte Russe Holding Inc. (CHIC)    Apparel Stores   0.60%   15.88   16.45   0.53   1.0026   -3.49%  
DayStar Technologies Inc. (DSTI)    Semiconductor Specialized   0.22%   3.18   3.36   0.18   1.0018   -5.43%  
Lloyds TSB Group plc (LYG)    Foreign Regional Banks   7.18%   34.27   35.35   1.03   1.0015   -3.06%  
Standard Motor Products Inc. (SMP)    Auto Parts   2.07%   6.08   6.29   0.20   1.0015   -3.40%  
GFI Group Inc. (GFIG)    Investment Brokerage - Regional   0.78%   11.75   13.77   2.01   1.0012   -14.69%  
Nanophase Technologies Corp. (NANX)    Industrial Metals & Minerals   4.60%   3.24   3.36   0.11   1.0011   -3.44%  
Ocean Bio-Chem Inc. (OBCI)    Cleaning Products   4.72%   1.33   1.40   0.07   1.0010   -5.17%  
Diamondcluster International I (DTPI)    Management Services   0.91%   6.15   6.39   0.24   1.0008   -3.83%  
Hartford Financial Services Gr (HIG)    Property and Casualty Insurance   0.16%   71.27   73.56   2.24   1.0007   -3.12%  
Atlantic Coast Federal corp. (ACFC)    Regional Banks - Northeast   0.49%   9.07   9.44   0.37   1.0004   -3.95%  
American Land Lease Inc. (ANL)    REIT Residential   1.65%   20.10   20.78   0.68   1.0003   -3.28%  
ADESA Inc. (KAR)    Auto Parts Wholesale   0.51%   8.92   9.24   0.32   1.0000   -3.49%  
Pep Boys - Manny Moe & Jack (PBY)    Auto Parts Stores   3.74%   8.92   9.24   0.32   1.0000   -3.49%  
EuroBancshares Inc. (EUBK)    Foreign Regional Banks   7.18%   5.26   5.67   0.41   0.9997   -7.21%  
Big Lots Inc. (BLI)    Disvount Variety Stores   1.94%   98.61   101.79   3.22   0.9996   -3.13%  
99 Cents Only Stores (NDN)    Disvount Variety Stores   1.94%   98.61   101.79   3.22   0.9996   -3.13%  
Sensient Technologies Corp. (SXT)    Specialty Chemicals   1.60%   29.77   30.69   0.93   0.9996   -3.00%  
Steel Technologies Inc. (STTX)    Steel Iron   11.65%   34.85   36.01   1.19   0.9994   -3.23%  
