Stock Calculations
http://stockcalculations.com


UNDERVALUED RESULTS for 2008-04-30 22:24:22
Stock over 5 days - Index over 20 days (change between 2.99 & 22.1 %)

 
Stock
  
Index
  
Index
%From
Avg.
  
Value
  
Avg.
  
Std.
  
Rank
  
Stock
%From
Avg.
  
  
Caremark Rx Inc. (CMX)    Specialized Health Services   3.70%   5.50   6.34   0.47   1.0583   -13.25%  
BioScrip Inc. (BIOS)    Specialized Health Services   3.70%   5.50   6.34   0.47   1.0583   -13.25%  
Health Systems Solutions Inc. (HSSO.OB)    Health Care Information Services   1.14%   1.50   1.70   0.11   1.0519   -11.76%  
Xanser Corp. (XNR)    Information Technology Services   3.10%   4.16   4.75   0.35   1.0502   -12.35%  
Unisys Corp. (UIS)    Information Technology Services   3.10%   4.16   4.75   0.35   1.0502   -12.35%  
Partners Trust Financial Group (PRTR)    Investment Brokerage - Regional   4.00%   37.35   42.01   2.63   1.0484   -11.10%  
Oppenheimer Holdings Inc. (OPY)    Investment Brokerage - Regional   4.00%   37.35   42.01   2.63   1.0484   -11.10%  
Echelon Corporation (ELON)    Computer Peripherals   0.75%   11.26   12.69   0.82   1.0474   -11.24%  
Printronix Inc. (PTNX)    Computer Peripherals   0.75%   2.28   2.70   0.30   1.0468   -15.68%  
Planar Systems Inc. (PLNR)    Computer Peripherals   0.75%   2.28   2.70   0.30   1.0468   -15.68%  
Royal Bancshares of Pennsylvan (RBPAA)    Regional Banks - Northeast   0.18%   10.85   12.74   1.30   1.0459   -14.82%  
Intervest Bancshares Corp. (IBCA)    Regional Banks - Northeast   0.18%   10.34   11.47   0.64   1.0433   -9.88%  
Dune Energy Inc. (DNE)    Oil & Gas Drilling & Exploration   0.77%   1.30   1.50   0.15   1.0350   -13.22%  
SonicWALL Inc. (SNWL)    Internet Software & Services   0.77%   7.69   8.35   0.38   1.0337   -7.86%  
Tech/Ops Sevcon Inc. (TO)    Semiconductors-circuts   1.29%   6.94   7.57   0.37   1.0335   -8.30%  
Hines Horticulture Inc. (HORT)    Farm Products   3.24%   31.69   36.32   3.43   1.0329   -12.75%  
Fresh Del Monte Produce Inc. (FDP)    Farm Products   3.24%   31.69   36.32   3.43   1.0329   -12.75%  
Sapiens International Corp. NV (SPNS)    Technical & System Software   4.74%   1.05   1.15   0.06   1.0319   -8.54%  
Frequency Electronics Inc. (FEI)    Diversified Electronics   0.26%   21.87   23.50   0.91   1.0304   -6.93%  
FEI Co. (FEIC)    Diversified Electronics   0.26%   21.87   23.50   0.91   1.0304   -6.93%  
DATATRAK International Inc. (DATA)    Information & Delivery Services   0.87%   0.86   0.97   0.08   1.0300   -11.52%  
Intevac Inc. (IVAC)    Diversified Electronics   0.26%   13.28   15.57   1.84   1.0288   -14.70%  
MEMC Electronic Materials Inc. (WFR)    Semiconductors-circuts   1.29%   62.97   69.32   4.44   1.0275   -9.16%  
Bois d'Arc Energy Inc. (BDE)    Oil & Gas Drilling & Exploration   0.77%   23.90   25.71   1.14   1.0264   -7.05%  
Lone Star Technologies Inc. (LSS)    Oil & Gas Equipment & Services   0.09%   0.48   0.52   0.03   1.0256   -8.05%  
InfraSource Services Inc. (IFS)    Oil & Gas Equipment & Services   0.09%   0.48   0.52   0.03   1.0256   -8.05%  
Infinity Energy Resources Inc. (IFNY)    Oil & Gas Equipment & Services   0.09%   0.48   0.52   0.03   1.0256   -8.05%  
Thomas & Betts Corp. (TNB)    Diversified Electronics   0.26%   37.46   39.93   1.45   1.0256   -6.20%  
Cost Plus Inc. (CPWM)    Disvount Variety Stores   2.68%   2.76   2.94   0.10   1.0252   -5.99%  
CanArgo Energy Corp. (CNR)    Independent Oil and Gas   1.84%   0.19   0.20   0.01   1.0248   -6.86%  
Cheniere Energy Inc. (LNG)    Oil & Gas Equipment & Services   0.09%   9.74   10.39   0.39   1.0243   -6.22%  
Consulier Engineering Inc. (CSLR)    Auto Parts   2.05%   3.50   3.72   0.13   1.0241   -5.91%  
ProxyMed Inc. (PILL)    Information & Delivery Services   0.87%   0.90   0.96   0.04   1.0233   -6.05%  
Ventana Medical Systems Inc. (VMSI)    Medical Instruments & Supplies   0.96%   0.42   0.45   0.02   1.0228   -7.08%  
Vasogen Inc. (VSGN)    Medical Instruments & Supplies   0.96%   0.42   0.45   0.02   1.0228   -7.08%  
Texas Pacific Land Trust (TPL)    Diversified Investments   0.59%   44.01   46.38   1.33   1.0224   -5.11%  
Celebrate Express Inc. (BDAY)    Catalog and Mail Order Houses   2.53%   3.46   3.91   0.36   1.0222   -11.51%  
Per-Se Technologies Inc. (PSTI)    Management Services   0.35%   4.19   4.51   0.23   1.0207   -7.18%  
NovaMed Inc. (NOVA)    Management Services   0.35%   4.19   4.51   0.23   1.0207   -7.18%  
Heidrick & Struggles Internati (HSII)    Management Services   0.35%   29.93   33.30   2.72   1.0198   -10.13%  
Retractable Technologies Inc. (RVP)    Medical Instruments & Supplies   0.96%   1.42   1.49   0.04   1.0195   -4.57%  
Bodisen Biotech Inc. (BBC)    Business Services   0.30%   2.68   2.86   0.12   1.0190   -6.16%  
Bexil Corp. (BXL)    Business Services   0.30%   2.68   2.86   0.12   1.0190   -6.16%  
Arrowhead Research Corp. (ARWR)    Business Services   0.30%   2.68   2.86   0.12   1.0190   -6.16%  
Ultralife Batteries Inc. (ULBI)    Industrial Electrical Equipment   2.22%   10.30   10.89   0.39   1.0189   -5.45%  
K-Swiss Inc. (KSWS)    Textile Apparel Footware & Accessories   1.23%   14.65   15.41   0.48   1.0187   -4.96%  
Titan International Inc. (TWI)    Auto Parts   2.05%   35.63   37.49   1.18   1.0182   -4.96%  
General Cable Corp. (BGC)    Industrial Electrical Equipment   2.22%   67.00   70.10   1.82   1.0182   -4.42%  
Capital Trust Inc. (CT)    REIT Diversified   0.66%   26.75   28.23   0.96   1.0181   -5.23%  
Lehman Brothers Holdings Inc. (LEH)    Investment Brokerage-National   3.51%   44.24   46.32   1.24   1.0181   -4.48%  
Flanders Corp. (FLDR)    Diversified Machinery   2.86%   6.16   6.43   0.16   1.0179   -4.26%  
American Independence Corp. (AMIC)    Accident & Health Insurance   1.33%   7.60   7.92   0.18   1.0178   -4.04%  
Alexander & Baldwin Inc. (ALEX)    Shipping   1.39%   50.23   52.39   1.22   1.0178   -4.12%  
Ikanos Communications (IKAN)    Communication Equipment   0.88%   3.55   3.74   0.12   1.0178   -5.08%  
Double Hull Tankers Inc. (DHT)    Shipping   1.39%   10.25   11.34   0.89   1.0176   -9.58%  
GAMCO Investors Inc. (GBL)    Investment Brokerage - Regional   4.00%   46.01   47.97   1.14   1.0171   -4.08%  
ID Systems Inc. (IDSY)    Communication Equipment   0.88%   8.50   8.93   0.28   1.0168   -4.86%  
USB Holding Co. Inc. (UBH)    Regional Banks - Northeast   0.18%   25.62   27.08   1.01   1.0165   -5.39%  
Univest Corp. of Pennsylvania (UVSP)    Regional Banks - Northeast   0.18%   25.62   27.08   1.01   1.0165   -5.39%  
Hittite Microwave Corporation (HITT)    Diversified Electronics   0.26%   39.70   41.44   1.08   1.0158   -4.19%  
Pre-Paid Legal Services Inc. (PPD)    Personal Services   0.91%   43.74   45.92   1.46   1.0157   -4.75%  
Environmental Tectonics Corp. (ETC)    Diversified Machinery   2.86%   2.20   2.29   0.05   1.0157   -3.85%  
Symbol Technologies Inc. (SBL)    Computer Peripherals   0.75%   19.44   20.39   0.63   1.0157   -4.66%  
Stratasys Inc. (SSYS)    Computer Peripherals   0.75%   19.44   20.39   0.63   1.0157   -4.66%  
Bluefly Inc. (BFLY)    Textile Apparel Clothing   0.53%   0.61   0.64   0.02   1.0156   -4.69%  
Blue Holdings Inc. (BLUE)    Textile Apparel Clothing   0.53%   0.61   0.64   0.02   1.0156   -4.69%  
Marten Transport Ltd. (MRTN)    Trucking   1.55%   16.30   17.06   0.49   1.0156   -4.44%  
Utah Medical Products Inc. (UTMD)    Medical Instruments & Supplies   0.96%   27.50   28.70   0.75   1.0155   -4.17%  
Health Care Property Investors (HCP)    REIT Healthcare Facilities   0.92%   35.70   37.48   1.20   1.0153   -4.75%  
Homestore Inc. (MOVE)    Internet Information Providers   3.01%   3.15   3.31   0.11   1.0153   -4.83%  
Pam Transportation Services In (PTSI)    Trucking   1.55%   14.25   14.77   0.30   1.0152   -3.53%  
Keynote Systems Inc. (KEYN)    Internet Software & Services   0.77%   11.55   12.00   0.27   1.0148   -3.73%  
Franklin Street Properties Cor (FSP)    REIT Diversified   0.66%   14.77   15.35   0.35   1.0147   -3.77%  
Rock of Ages Corp. (ROAC)    Personal Services   0.91%   3.72   3.86   0.08   1.0147   -3.63%  
Talk America Holdings Inc. (TALK)    Telecom Services - Domestic   1.38%   13.56   14.33   0.56   1.0145   -5.36%  
Spirent plc (SPM)    Telecom Services - Domestic   1.38%   13.56   14.33   0.56   1.0145   -5.36%  
Shenandoah Telecommunications (SHEN)    Telecom Services - Domestic   1.38%   13.56   14.33   0.56   1.0145   -5.36%  
BSD Medical Corp. (BSM)    Medical Appliances & Equipment   0.88%   3.90   4.45   0.49   1.0144   -12.40%  
BioSphere Medical Inc. (BSMD)    Medical Appliances & Equipment   0.88%   3.90   4.45   0.49   1.0144   -12.40%  
McDermott International Inc. (MDR)    Oil & Gas Equipment & Services   0.09%   53.58   57.35   2.94   1.0143   -6.57%  
Archer Daniels Midland Company (ADM)    Food - Major Diversified   0.64%   44.06   46.10   1.38   1.0143   -4.43%  
CryoLife Inc. (CRY)    Specialized Health Services   3.70%   10.62   11.03   0.26   1.0142   -3.75%  
Dollar Financial Corp. (DLLR)    Credit Services   4.75%   21.58   22.77   0.86   1.0142   -5.21%  
Gibraltar Industries Inc. (ROCK)    Steel Iron   2.45%   10.45   10.85   0.25   1.0141   -3.67%  
Reddy Ice Holdings Inc. (FRZ)    Processed & Packaged Goods   1.96%   13.24   13.76   0.33   1.0137   -3.75%  
IPIX Corp. (IPIX)    Internet Software & Services   0.77%   0.25   0.26   0.00   1.0137   -3.10%  
iPass Inc. (IPAS)    Internet Software & Services   0.77%   0.25   0.26   0.00   1.0137   -3.10%  
iParty Corp. (IPT)    Internet Software & Services   0.77%   0.25   0.26   0.00   1.0137   -3.10%  
First Acceptance Corp. (FAC)    REIT Diversified   0.66%   3.11   3.38   0.22   1.0135   -7.99%  
Chicago Mercantile Exchange Ho (CME)    Business Services   0.30%   457.45   474.35   10.53   1.0134   -3.56%  
TECO Energy Inc. (TE)    Electric Utilities   0.82%   16.01   16.53   0.30   1.0134   -3.13%  
IHOP Corp. (IHP)    Restaurants   2.67%   46.64   49.02   1.72   1.0133   -4.85%  
Pall Corp. (PLL)    Diversified Machinery   2.86%   34.77   36.16   0.91   1.0133   -3.84%  
NIC Inc. (EGOV)    Internet Software & Services   0.77%   6.48   6.74   0.17   1.0132   -3.83%  
Aradigm Corp. (ARDM)    Medical Appliances & Equipment   0.88%   14.10   14.63   0.34   1.0131   -3.61%  
American Medical Systems Holdi (AMMD)    Medical Appliances & Equipment   0.88%   14.10   14.63   0.34   1.0131   -3.61%  
Velocity Express Corp. (VEXP)    Air Dilivery & Freight Services   0.69%   1.26   1.33   0.05   1.0130   -5.12%  
Natural Gas Services Group Inc (NGS)    Oil & Gas Equipment & Services   0.09%   24.90   26.54   1.30   1.0126   -6.18%  
Standard Motor Products Inc. (SMP)    Auto Parts   2.05%   6.08   6.28   0.12   1.0126   -3.15%  
Orckit Communications Ltd. (ORCT)    Communication Equipment   0.88%   7.27   7.64   0.27   1.0125   -4.82%  
Marlin Business Services Corp. (MRLN)    Rental & Leasing Services   0.50%   6.50   6.77   0.19   1.0125   -4.04%  
Syntax-Brillian Corporation (BRLC)    Processing Systems & Products   3.76%   1.22   1.30   0.07   1.0125   -6.30%  
Exploration Co. of Delaware In (TXCO)    Independent Oil and Gas   1.84%   12.78   13.27   0.33   1.0123   -3.69%  
Novadel Pharma Inc. (NVD)    Drug Delivery   1.00%   0.23   0.24   0.01   1.0122   -4.17%  
Medical Properties Trust Inc. (MPW)    Diversified Investments   0.59%   12.15   12.53   0.23   1.0119   -3.03%  
TrustCo Bank Corp. NY (TRST)    Regional Banks - Northeast   0.18%   8.73   9.01   0.17   1.0119   -3.11%  
Ultra Clean Holdings Inc. (UCTT)    Semiconductor Specialized   3.22%   10.69   11.18   0.36   1.0118   -4.40%  
Tel Offshore Trust (TELOZ)    Diversified Investments   0.59%   24.80   25.94   0.84   1.0117   -4.41%  
Petrobras Energia Participacio (PZE)    Major Integrated Oil & Gas   4.24%   12.11   12.59   0.33   1.0117   -3.81%  
Lexington Corporate Properties (LXP)    REIT Diversified   0.66%   14.40   14.86   0.28   1.0117   -3.08%  
Williams Companies Inc. (WMB)    Oil & Gas Pipelines   1.08%   35.50   36.95   1.02   1.0116   -3.92%  
Arden Group Inc. (ARDNA)    Grocery Stores   0.70%   134.00   138.75   3.16   1.0114   -3.42%  
WCA Waste Corp. (WCAA)    Waste Management   1.70%   5.04   5.23   0.13   1.0114   -3.60%  
Super Vision International Inc (SUPVA)    Communication Equipment   0.88%   18.70   19.57   0.66   1.0111   -4.47%  
Stratex Networks Inc. (STXN)    Communication Equipment   0.88%   18.70   19.57   0.66   1.0111   -4.47%  
Spectralink Corp. (SLNK)    Communication Equipment   0.88%   18.70   19.57   0.66   1.0111   -4.47%  
Sierra Wireless Inc. (SWIR)    Communication Equipment   0.88%   18.70   19.57   0.66   1.0111   -4.47%  
Travelzoo Inc. (TZOO)    Internet Information Providers   3.01%   11.14   12.07   0.80   1.0109   -7.74%  
HRPT Properties Trust (HRP)    REIT Office   0.89%   6.93   7.18   0.17   1.0108   -3.51%  
NuVasive Inc. (NUVA)    Medical Instruments & Supplies   0.96%   38.15   39.44   0.87   1.0108   -3.27%  
UBS AG (UBS)    Foreign Money Center Banks   2.53%   33.59   34.87   0.91   1.0105   -3.66%  
First Consulting Group Inc. (FCGI)    Management Services   0.35%   33.74   34.85   0.74   1.0104   -3.18%  
Exponent Inc. (EXPO)    Management Services   0.35%   33.74   34.85   0.74   1.0104   -3.18%  
CPI Corp. (CPY)    Personal Services   0.91%   18.86   19.78   0.72   1.0104   -4.67%  
EMAK Worldwide Inc. (EMAK)    Advertising Agenceis   3.01%   0.80   0.91   0.10   1.0104   -11.89%  
Zoran Corp. (ZRAN)    Semiconductor Specialized   3.22%   13.16   13.63   0.33   1.0103   -3.48%  
TRM Corp. (TRMM)    Business Services   0.30%   0.39   0.41   0.02   1.0102   -4.88%  
LCA-Vision Inc. (LCAV)    Medical Practitoners   0.80%   10.11   11.47   1.25   1.0101   -11.87%  
Bally Total Fitness Holding Co (BFT)    Sporting Activities   3.32%   5.00   5.28   0.22   1.0100   -5.23%  
Celsion Corp. (CLN)    Medical Appliances & Equipment   0.88%   4.70   4.90   0.16   1.0099   -4.16%  
CDC Corp. (CHINA)    Internet Information Providers   3.01%   3.45   3.63   0.14   1.0098   -4.96%  
Conolog Corp. (CNLG)    Diversified Electronics   0.26%   0.73   0.75   0.02   1.0096   -3.18%  
Citigroup Inc. (C)    Regional Banks - Northeast   0.18%   25.27   26.15   0.63   1.0096   -3.37%  
American Axle & Manufacturing (AXL)    Auto Parts   2.05%   20.14   20.96   0.63   1.0094   -3.93%  
CSS Industries Inc. (CSS)    Business Services   0.30%   31.27   32.32   0.74   1.0094   -3.24%  
RPC Inc. (RES)    Oil & Gas Equipment & Services   0.09%   12.77   13.42   0.52   1.0093   -4.84%  
Psychemedics Corp. (PMD)    Medical Laboratories & Research   0.70%   17.05   17.66   0.45   1.0093   -3.45%  
JED Oil Inc. (JDO)    Oil & Gas Drilling & Exploration   0.77%   1.15   1.19   0.03   1.0092   -3.04%  
Enzo Biochem Inc. (ENZ)    Medical Laboratories & Research   0.70%   8.18   8.44   0.19   1.0091   -3.10%  
STEN Corporation (STEN)    Medical Instruments & Supplies   0.96%   3.06   3.18   0.09   1.0086   -3.71%  
Casual Male Retail Group Inc. (CMRG)    Apparel Stores   1.92%   4.32   4.47   0.11   1.0086   -3.36%  
Gene Logic Inc. (GLGC)    Diagnostic Substances   1.86%   1.63   1.70   0.06   1.0084   -4.12%  
E-Z-EM Inc. (EZEM)    Diagnostic Substances   1.86%   1.63   1.70   0.06   1.0084   -4.12%  
EPIX Pharmaceuticals Inc. (EPIX)    Diagnostic Substances   1.86%   1.63   1.70   0.06   1.0084   -4.12%  
FreeSeas Inc. (FREE)    Shipping   1.39%   6.87   7.16   0.23   1.0083   -4.05%  
Fleetwood Enterprises Inc. (FLE)    Recreational Vehicles   1.22%   3.45   3.60   0.12   1.0081   -4.22%  
Dollar Thrifty Automotive Grou (DTG)    Rental & Leasing Services   0.50%   13.19   13.69   0.39   1.0080   -3.62%  
Websidestory Inc. (WSSI)    Business Services   0.30%   34.03   36.31   2.01   1.0077   -6.29%  
VistaPrint Ltd. (VPRT)    Business Services   0.30%   34.03   36.31   2.01   1.0077   -6.29%  
Excel Maritime Carriers Ltd. (EXM)    Shipping   1.39%   39.71   42.14   2.11   1.0076   -5.78%  
Carriage Services Inc. (CSV)    Personal Services   0.91%   8.30   8.56   0.19   1.0075   -2.99%  
SGL Carbon AG (SGG)    Industrial Electrical Equipment   2.22%   17.50   18.09   0.45   1.0075   -3.26%  
Servotronics Inc. (SVT)    Industrial Electrical Equipment   2.22%   17.50   18.09   0.45   1.0075   -3.26%  
Nxstage Medical Inc. (NXTM)    Medical Appliances & Equipment   0.88%   5.78   6.07   0.25   1.0074   -4.81%  
Wabash National Corp. (WNC)    Trucks & Other Vehicles   0.28%   8.38   9.33   0.88   1.0073   -10.18%  
Broadcom Corp. (BRCM)    Semiconductors-circuts   1.29%   25.96   27.00   0.85   1.0070   -3.84%  
Kilroy Realty Corp. (KRC)    REIT Diversified   0.66%   52.32   54.04   1.34   1.0069   -3.18%  
Emergency Medical Services Cor (EMS)    Consumer Services   2.19%   22.57   23.45   0.72   1.0069   -3.74%  
Sanmina-SCI Corp. (SANM)    Printed Circut Boards   1.85%   1.55   1.60   0.04   1.0069   -3.00%  
Exactech Inc. (EXAC)    Medical Appliances & Equipment   0.88%   24.51   25.34   0.66   1.0068   -3.28%  
Sonus Pharmaceuticals Inc. (SNUS)    Diagnostic Substances   1.86%   0.37   0.38   0.01   1.0068   -3.65%  
Maguire Properties Inc. (MPG)    REIT Office   0.89%   16.10   16.63   0.42   1.0067   -3.20%  
Strategic Diagnostics Inc. (SDIX)    Medical Instruments & Supplies   0.96%   3.89   4.05   0.14   1.0064   -4.00%  
Ritchie Bros. Auctioneers Inc. (RBA)    Business Services   0.30%   24.95   27.34   2.22   1.0063   -8.74%  
Art Technology Group Inc. (ARTG)    Internet Software & Services   0.77%   3.58   3.73   0.13   1.0062   -4.02%  
Transmeta Corp. (TMTA)    Semiconductors-circuts   1.29%   0.84   0.88   0.03   1.0060   -4.33%  
Tower Semiconductor Ltd. (TSEM)    Semiconductors-circuts   1.29%   0.84   0.88   0.03   1.0060   -4.33%  
Reliant Energy Inc. (RRI)    Electric Utilities   0.82%   25.74   26.54   0.64   1.0059   -3.00%  
Moog Inc. (MOG-A)    Aerospace Defence - Products & Services    2.02%   43.11   44.60   1.23   1.0059   -3.34%  
Website Pros Inc. (WSPI)    Internet Information Providers   3.01%   9.00   9.31   0.25   1.0059   -3.31%  
Carrizo Oil & Gas Inc. (CRZO)    Independent Oil and Gas   1.84%   63.49   66.07   2.21   1.0056   -3.91%  
Weis Markets Inc. (WMK)    Grocery Stores   0.70%   30.71   32.20   1.31   1.0056   -4.63%  
Channell Commercial Corp. (CHNL)    Communication Equipment   0.88%   1.67   1.73   0.05   1.0055   -3.47%  
Digital Realty Trust Inc. (DLR)    REIT Diversified   0.66%   38.75   40.07   1.11   1.0053   -3.30%  
Euronet Worldwide Inc. (EEFT)    Business Services   0.30%   17.68   18.26   0.48   1.0053   -3.19%  
Linktone Ltd. (LTON)    Wireless Communications   0.19%   2.15   2.22   0.06   1.0053   -3.15%  
Frisch's Restaurants Inc. (FRS)    Restaurants   2.67%   24.35   25.11   0.64   1.0051   -3.04%  
Zoltek Companies Inc. (ZOLT)    Industrial Electrical Equipment   2.22%   26.67   27.49   0.70   1.0046   -3.00%  
Delta Petroleum Corp. (DPTR)    Independent Oil and Gas   1.84%   24.54   25.67   1.02   1.0042   -4.41%  
Ampal-American Israel Corp. (AMPL)    Diversified Investments   0.59%   6.17   6.39   0.20   1.0038   -3.44%  
G&K Services Inc. (GKSR)    Business Services   0.30%   31.53   33.74   2.08   1.0038   -6.56%  
Atwood Oceanics Inc. (ATW)    Oil & Gas Drilling & Exploration   0.77%   100.69   103.87   2.81   1.0036   -3.06%  
CH Energy Group Inc. (CHG)    Diversified Utilities   0.14%   35.36   37.62   2.13   1.0035   -6.01%  
24/7 Real Media Inc. (TFSM)    Internet Software & Services   0.77%   0.15   0.16   0.01   1.0034   -3.85%  
1-800-Flowers.com Inc. (FLWS)    Internet Software & Services   0.77%   0.15   0.16   0.01   1.0034   -3.85%  
Rollins Inc. (ROL)    Business Services   0.30%   15.93   16.56   0.57   1.0032   -3.79%  
Charles & Colvard Ltd. (CTHR)    Recreational Goods - Other   0.71%   1.15   1.20   0.04   1.0032   -3.85%  
Nordstrom Inc. (JWN)    Apparel Stores   1.92%   35.26   36.50   1.13   1.0030   -3.40%  
US Energy Systems Inc. (USEY)    Electric Utilities   0.82%   0.17   0.18   0.01   1.0030   -3.41%  
Crawford & Co. (CRD-B)    Business Services   0.30%   5.19   5.43   0.22   1.0028   -4.38%  
Array Biopharma Inc. (ARRY)    Medical Laboratories & Research   0.70%   6.22   6.45   0.22   1.0026   -3.63%  
AMCON Distributing Co. (DIT)    Food Wholesale   1.87%   29.85   30.91   0.98   1.0026   -3.44%  
Enstar Group Inc. (ESGR)    Diversified Investments   0.59%   108.74   112.33   3.31   1.0025   -3.19%  
Emerson Radio Corp. (MSN)    Electronic Equipment   0.12%   1.08   1.11   0.03   1.0024   -3.05%  
Analytical Surveys Inc. (ANLT)    Business Services   0.30%   0.38   0.42   0.04   1.0022   -8.65%  
Grey Wolf Inc. (GW)    Oil & Gas Drilling & Exploration   0.77%   6.27   6.56   0.28   1.0021   -4.42%  
Mad Catz Interactive Inc. (MCZ)    Toys & Games   0.36%   0.64   0.66   0.02   1.0020   -3.03%  
LivePerson Inc. (LPSN)    Business Services   0.30%   3.37   3.49   0.11   1.0013   -3.33%  
Pixelworks Inc. (PXLW)    Semiconductors-circuts   1.29%   9.61   9.91   0.29   1.0010   -3.01%  
Optical Communication Products (OCPI)    Semiconductors-circuts   1.29%   9.61   9.91   0.29   1.0010   -3.01%  
Oplink Communications Inc. (OPLK)    Semiconductors-circuts   1.29%   9.61   9.91   0.29   1.0010   -3.01%  
Zanett Inc. (ZANE)    Business Services   0.30%   0.40   0.42   0.02   1.0008   -5.21%  
Gildan Activewear Inc. (GIL)    Textile Apparel Clothing   0.53%   25.73   31.07   5.31   1.0007   -17.18%  
Hauppauge Digital Inc. (HAUP)    Computer Peripherals   0.75%   3.53   3.66   0.13   1.0003   -3.66%  
PECO II Inc. (PIII)    Communication Equipment   0.88%   0.40   0.44   0.04   1.0002   -9.91%  
EZCORP Inc. (EZPW)    Credit Services   4.75%   12.14   13.09   0.96   0.9998   -7.29%  
Star Maritime Acquisition Corp (SEA)    Diversified Investments   0.59%   8.23   8.51   0.29   0.9998   -3.34%  
Spirit Finance Corp. (SFC)    Diversified Investments   0.59%   8.23   8.51   0.29   0.9998   -3.34%  
Santa Fe Energy Trust (SFF)    Diversified Investments   0.59%   8.23   8.51   0.29   0.9998   -3.34%  
Sanders Morris Harris Group In (SMHG)    Diversified Investments   0.59%   8.23   8.51   0.29   0.9998   -3.34%  
Basic Energy Services Inc. (BAS)    Oil & Gas Equipment & Services   0.09%   23.20   24.15   0.96   0.9997   -3.95%  
Covanta Holding Corporation (CVA)    Diversified Utilities   0.14%   26.63   27.65   1.03   0.9996   -3.68%  
Chordiant Software Inc. (CHRD)    Technical & System Software   4.74%   4.56   4.71   0.15   0.9995   -3.18%  
First Advantage Corp. (FADV)    Business Services   0.30%   20.51   21.35   0.85   0.9994   -3.93%  
Gorman-Rupp Co. (GRC)    Diversified Machinery   2.86%   35.03   36.29   1.30   0.9987   -3.47%  
EuroBancshares Inc. (EUBK)    Foreign Regional Banks   2.14%   5.26   5.49   0.23   0.9986   -4.12%  
Phazar Corp. (ANTP)    Communication Equipment   0.88%   5.93   6.17   0.25   0.9982   -3.86%  
Possis Medical Inc. (POSS)    Medical Appliances & Equipment   0.88%   0.37   0.38   0.01   0.9973   -3.14%  
PLC Systems Inc. (PLC)    Medical Appliances & Equipment   0.88%   0.37   0.38   0.01   0.9973   -3.14%  
OfficeMax Inc. (OMX)    Office Supplies   3.09%   18.27   19.11   0.91   0.9966   -4.42%  
Agrium Inc. (AGU)    Agricutrual Chemicals   3.44%   79.00   82.97   4.29   0.9962   -4.78%  
Newfield Exploration Co. (NFX)    Independent Oil and Gas   1.84%   60.76   62.64   2.12   0.9960   -3.00%  
Coffee Holding Co.Inc. (JVA)    Processed & Packaged Goods   1.96%   2.55   2.71   0.17   0.9959   -5.76%  
Cal-Maine Foods Inc. (CALM)    Farm Products   3.24%   29.55   31.09   1.67   0.9959   -4.95%  
Bunge Ltd. (BG)    Agricutrual Chemicals   3.44%   114.09   117.93   4.34   0.9958   -3.25%  
Trident Microsystems Inc. (TRID)    Semiconductor Specialized   3.22%   4.34   4.62   0.30   0.9955   -6.02%  
Alphatec Holdings Inc. (ATEC)    Medical Instruments & Supplies   0.96%   4.83   5.00   0.20   0.9950   -3.44%  
Comforce Corp. (CFS)    Management Services   0.35%   2.02   2.10   0.09   0.9950   -3.63%  
Cray Inc. (CRAY)    Diversified Computer Systems   4.68%   6.23   6.49   0.30   0.9945   -4.01%  
Inovio Biomedical Corp. (INO)    Medical Instruments & Supplies   0.96%   0.88   0.91   0.03   0.9940   -3.08%  
Globalsantafe Corp. (GSF)    Oil & Gas Drilling & Exploration   0.77%   2.31   2.41   0.11   0.9939   -3.99%  
GeoGlobal Resources Inc. (GGR)    Oil & Gas Drilling & Exploration   0.77%   2.31   2.41   0.11   0.9939   -3.99%  
Ladish Co. Inc. (LDSH)    Metal Fabrication   2.31%   30.06   31.17   1.30   0.9939   -3.56%  
Distributed Energy Systems Cor (DESC)    Industrial Electrical Equipment   2.22%   0.43   0.44   0.02   0.9938   -3.15%  
WSI Industries Inc. (WSCI)    Diversified Electronics   0.26%   15.38   16.16   0.89   0.9937   -4.85%  
Proliance International Inc. (PLI)    Auto Parts   2.05%   1.12   1.22   0.11   0.9926   -7.89%  
Food Technology Service Inc. (VIFL)    Business Services   0.30%   1.83   1.90   0.08   0.9914   -3.58%  
Torch Energy Royalty Trust (TRU)    Diversified Investments   0.59%   10.18   11.10   1.02   0.9912   -8.27%  
Energizer Holdings Inc. (ENR)    Industrial Electrical Equipment   2.22%   79.06   83.16   4.85   0.9910   -4.93%  
Merck & Co. Inc. (MRK)    Drug Manufactures - Major   0.11%   38.04   39.46   1.81   0.9901   -3.60%  
Technology Solutions Co. (TSCC)    Information Technology Services   3.10%   3.68   3.86   0.22   0.9892   -4.71%  
EMCORE Corp. (EMKR)    Semiconductors-circuts   1.29%   6.18   6.38   0.27   0.9888   -3.13%  
American Claims Evaluation Inc (AMCE)    Education and Training Services   6.52%   0.85   0.88   0.04   0.9872   -3.41%  
Halifax Corp. (HX)    Information Technology Services   3.10%   0.90   0.93   0.04   0.9866   -3.23%  
Benetton Group SpA (BNG)    Textile Apparel Clothing   0.53%   9.99   10.36   0.51   0.9866   -3.55%  
Bebe Stores Inc. (BEBE)    Textile Apparel Clothing   0.53%   9.99   10.36   0.51   0.9866   -3.55%  
