Stock Calculations
http://stockcalculations.com


UNDERVALUED RESULTS for 2008-04-29 22:12:22
Stock over 5 days - Index over 5 days (change between 2.99 & 22.1 %)

 
Stock
  
Index
  
Index
%From
Avg.
  
Value
  
Avg.
  
Std.
  
Rank
  
Stock
%From
Avg.
  
  
LCA-Vision Inc. (LCAV)    Medical Practitoners   1.57%   10.13   11.91   1.01   1.0645   -14.92%  
Wabash National Corp. (WNC)    Trucks & Other Vehicles   0.74%   8.35   9.59   0.71   1.0559   -12.95%  
United America Indemnity Ltd (INDM)    Property and Casualty Insurance   0.24%   16.55   18.82   1.29   1.0518   -12.04%  
ZOOM Technologies Inc. (ZOOM)    Communication Equipment   0.34%   0.41   0.47   0.03   1.0496   -12.02%  
Proliance International Inc. (PLI)    Auto Parts   1.35%   1.10   1.27   0.11   1.0453   -13.39%  
Ritchie Bros. Auctioneers Inc. (RBA)    Business Services   0.35%   24.93   27.94   1.77   1.0446   -10.79%  
Meadowbrook Insurance Group In (MIG)    Property and Casualty Insurance   0.24%   7.45   8.26   0.46   1.0426   -9.81%  
Hines Horticulture Inc. (HORT)    Farm Products   1.41%   33.61   37.42   2.26   1.0413   -10.18%  
Fresh Del Monte Produce Inc. (FDP)    Farm Products   1.41%   33.61   37.42   2.26   1.0413   -10.18%  
Fair Isaac Corp. (FIC)    Business Services   0.35%   23.26   25.74   1.43   1.0408   -9.65%  
Trident Microsystems Inc. (TRID)    Semiconductor Specialized   0.35%   4.26   4.71   0.26   1.0407   -9.63%  
Eagle Test Systems Inc. (EGLT)    Semiconductor Equipment & Materiels   0.44%   11.60   12.86   0.74   1.0406   -9.81%  
Energizer Holdings Inc. (ENR)    Industrial Electrical Equipment   0.45%   76.83   84.64   4.40   1.0404   -9.23%  
G&K Services Inc. (GKSR)    Business Services   0.35%   31.40   34.38   1.69   1.0376   -8.67%  
NeoMagic Corp. (NMGC)    Semiconductor Specialized   0.35%   0.70   0.83   0.10   1.0374   -15.87%  
Wilsons The Leather Experts In (WLSN)    Apparel Stores   2.20%   0.13   0.14   0.01   1.0351   -9.72%  
South Financial Group Inc. (TSFG)    Regional Banks - Mid Atlantic   0.44%   6.32   7.01   0.47   1.0310   -9.79%  
Cortex Pharmaceuticals Inc. (COR)    Drug Manufactures - Other   0.64%   0.66   0.71   0.03   1.0307   -7.56%  
Travelzoo Inc. (TZOO)    Internet Information Providers   0.87%   11.35   12.32   0.61   1.0292   -7.87%  
Royal Bancshares of Pennsylvan (RBPAA)    Regional Banks - Northeast   0.17%   11.99   13.13   0.79   1.0265   -8.65%  
PECO II Inc. (PIII)    Communication Equipment   0.34%   0.41   0.47   0.04   1.0259   -12.02%  
Cal-Maine Foods Inc. (CALM)    Farm Products   1.41%   29.48   31.81   1.61   1.0226   -7.33%  
Peoples Banctrust Co. Inc. (PBTC)    Regional Banks - Southeast   0.78%   5.52   5.83   0.18   1.0216   -5.32%  
Nexity Financial Corp. (NXTY)    Regional Banks - Southeast   0.78%   5.52   5.83   0.18   1.0216   -5.32%  
Camco Financial Corp. (CAFI)    Savings and Loans   0.74%   10.45   10.99   0.32   1.0204   -4.95%  
CDC Corp. (CHINA)    Internet Information Providers   0.87%   3.50   3.68   0.10   1.0202   -4.84%  
Culp Inc. (CFI)    Textile Industrial   0.50%   7.10   7.44   0.19   1.0199   -4.52%  
Orthovita Inc. (VITA)    Medical Instruments & Supplies   1.10%   2.23   2.38   0.11   1.0196   -6.46%  
AMCON Distributing Co. (DIT)    Food Wholesale   1.30%   29.85   31.24   0.80   1.0191   -4.46%  
Ventana Medical Systems Inc. (VMSI)    Medical Instruments & Supplies   1.10%   0.44   0.46   0.02   1.0190   -5.17%  
Vasogen Inc. (VSGN)    Medical Instruments & Supplies   1.10%   0.44   0.46   0.02   1.0190   -5.17%  
Bodisen Biotech Inc. (BBC)    Business Services   0.35%   2.78   2.91   0.08   1.0188   -4.47%  
Bexil Corp. (BXL)    Business Services   0.35%   2.78   2.91   0.08   1.0188   -4.47%  
Arrowhead Research Corp. (ARWR)    Business Services   0.35%   2.78   2.91   0.08   1.0188   -4.47%  
CoActive Marketing Group Inc. (CMKG)    Marketing Services   0.45%   2.79   2.91   0.07   1.0184   -4.19%  
Merck & Co. Inc. (MRK)    Drug Manufactures - Major   1.80%   37.14   39.58   1.72   1.0182   -6.16%  
First Advantage Corp. (FADV)    Business Services   0.35%   20.53   21.75   0.83   1.0180   -5.60%  
Channell Commercial Corp. (CHNL)    Communication Equipment   0.34%   1.68   1.75   0.04   1.0175   -4.00%  
Chordiant Software Inc. (CHRD)    Technical & System Software   1.33%   4.55   4.77   0.14   1.0174   -4.61%  
Talk America Holdings Inc. (TALK)    Telecom Services - Domestic   0.62%   13.94   14.57   0.38   1.0173   -4.31%  
Spirent plc (SPM)    Telecom Services - Domestic   0.62%   13.94   14.57   0.38   1.0173   -4.31%  
Shenandoah Telecommunications (SHEN)    Telecom Services - Domestic   0.62%   13.94   14.57   0.38   1.0173   -4.31%  
Velocity Express Corp. (VEXP)    Air Dilivery & Freight Services   0.60%   1.29   1.35   0.03   1.0166   -4.16%  
Emergency Medical Services Cor (EMS)    Consumer Services   1.34%   22.78   23.70   0.52   1.0165   -3.87%  
Celebrate Express Inc. (BDAY)    Catalog and Mail Order Houses   2.74%   3.72   4.07   0.28   1.0164   -8.51%  
Credence Systems Corp. (CMOS)    Semiconductor Equipment & Materiels   0.44%   1.09   1.15   0.04   1.0163   -5.38%  
Companhia de Bebidas Das Ameri (ABV)    Beverages-Brewery   6.33%   70.52   73.12   1.46   1.0156   -3.56%  
First State Bancorp. (FSNM)    Regional Banks - Southwest   0.14%   9.69   10.87   1.02   1.0152   -10.89%  
YM BioSciences Inc. (YMI)    Drug Manufactures - Other   0.64%   0.94   0.97   0.02   1.0149   -3.49%  
TAT Technologies Ltd. (TATTF)    General Buliding Materals   0.63%   8.13   8.46   0.21   1.0147   -3.95%  
BTU International Inc. (BTUI)    Semiconductor Equipment & Materiels   0.44%   9.91   10.25   0.19   1.0146   -3.35%  
Ultralife Batteries Inc. (ULBI)    Industrial Electrical Equipment   0.45%   10.70   11.07   0.21   1.0145   -3.34%  
Ampco-Pittsburgh Corp. (AP)    Diversified Machinery   0.75%   44.47   46.12   0.98   1.0145   -3.57%  
Neurogen Corp. (NRGN)    Drug Manufactures - Other   0.64%   1.14   1.18   0.02   1.0145   -3.55%  
Webzen Inc. (WZEN)    Multimedia & Graphics Software   1.05%   2.72   2.86   0.10   1.0141   -5.03%  
Provident New York Bancorp (PBNY)    Savings and Loans   0.74%   13.81   14.33   0.32   1.0140   -3.64%  
Patriot Transportation Holding (PATR)    Trucking   2.10%   80.00   84.87   3.69   1.0138   -5.73%  
Weis Markets Inc. (WMK)    Grocery Stores   0.97%   31.22   32.76   1.10   1.0136   -4.71%  
Telular Corp. (WRLS)    Communication Equipment   0.34%   3.22   3.33   0.07   1.0135   -3.36%  
Dollar Financial Corp. (DLLR)    Credit Services   2.83%   22.17   23.04   0.56   1.0134   -3.76%  
Geron Corporation (GERN)    Drug Manufactures - Other   0.64%   4.81   4.97   0.09   1.0132   -3.18%  
Mad Catz Interactive Inc. (MCZ)    Toys & Games   2.07%   0.64   0.67   0.03   1.0132   -5.04%  
Website Pros Inc. (WSPI)    Internet Information Providers   0.87%   9.08   9.39   0.19   1.0130   -3.28%  
AMREP Corp. (AXR)    Residential Construction   1.04%   53.03   55.43   1.68   1.0128   -4.32%  
Consolidated Tomoka Land Co. (CTO)    Real Estate Development   0.18%   53.51   55.50   1.31   1.0124   -3.59%  
First American Corp. (FAF)    Surety & Title Insurance   2.00%   35.06   36.24   0.73   1.0123   -3.26%  
National Bankshares Inc. (NKSH)    Regional Banks - Mid Atlantic   0.44%   18.81   19.43   0.38   1.0122   -3.20%  
Lifeway Foods Inc. (LWAY)    Dary Products   0.53%   12.85   13.25   0.24   1.0118   -3.02%  
Mattson Technology Inc. (MTSN)    Semiconductor Equipment & Materiels   0.44%   5.05   5.45   0.33   1.0117   -7.27%  
TB Woods Corp. (TBWC)    Diversified Machinery   0.75%   4.88   5.04   0.11   1.0111   -3.21%  
Taylor Devices Inc. (TAYD)    Diversified Machinery   0.75%   4.88   5.04   0.11   1.0111   -3.21%  
Rollins Inc. (ROL)    Business Services   0.35%   16.11   16.88   0.59   1.0109   -4.57%  
Grupo Financiero Galicia S.A. (GGAL)    Foreign Money Center Banks   0.37%   6.10   6.33   0.17   1.0107   -3.69%  
Full House Resorts Inc. (FLL)    Resorts & Casinos   0.51%   2.00   2.12   0.10   1.0106   -5.66%  
QLT Inc. (QLTI)    Diagnostic Substances   0.36%   3.72   3.84   0.08   1.0106   -3.02%  
TierOne Corp. (TONE)    Regional Banks - Southwest   0.14%   8.73   9.00   0.18   1.0104   -3.04%  
Phazar Corp. (ANTP)    Communication Equipment   0.34%   5.97   6.25   0.22   1.0103   -4.51%  
LivePerson Inc. (LPSN)    Business Services   0.35%   3.39   3.52   0.09   1.0100   -3.58%  
Nymagic Inc. (NYM)    Property and Casualty Insurance   0.24%   23.20   23.94   0.51   1.0099   -3.10%  
SAFLINK Corp. (SFLK)    Internet Software & Services   0.57%   3.59   3.72   0.09   1.0097   -3.44%  
Saba Software Inc. (SABA)    Internet Software & Services   0.57%   3.59   3.72   0.09   1.0097   -3.44%  
Tower Group Inc. (TWGP)    Property and Casualty Insurance   0.24%   24.15   25.04   0.65   1.0097   -3.55%  
Distributed Energy Systems Cor (DESC)    Industrial Electrical Equipment   0.45%   0.43   0.45   0.02   1.0093   -4.44%  
Cubist Pharmaceuticals Inc. (CBST)    Drug Manufactures - Other   0.64%   19.88   20.53   0.46   1.0089   -3.16%  
Tecumseh Products Co. (TECUA)    General Buliding Materals   0.63%   31.44   32.47   0.74   1.0088   -3.17%  
Navigators Group Inc. (NAVG)    Property and Casualty Insurance   0.24%   49.98   51.88   1.44   1.0087   -3.66%  
Fidelity National Financial In (FNF)    Surety & Title Insurance   2.00%   16.20   16.87   0.52   1.0087   -3.97%  
Wimm-Bill-Dann Foods OJSC (WBD)    Beverages - Softdrinks   0.32%   123.11   127.08   2.88   1.0086   -3.13%  
Alteon Inc. (ALT)    Drug Manufactures - Other   0.64%   24.95   26.00   0.83   1.0085   -4.03%  
Altana AG (AAA)    Drug Manufactures - Other   0.64%   24.95   26.00   0.83   1.0085   -4.03%  
Alpharma Inc. (ALO)    Drug Manufactures - Other   0.64%   24.95   26.00   0.83   1.0085   -4.03%  
BCSB Bankcorp Inc. (BCSB)    Savings and Loans   0.74%   21.91   22.59   0.49   1.0084   -3.00%  
BCB Bancorp Inc. (BCBP)    Savings and Loans   0.74%   21.91   22.59   0.49   1.0084   -3.00%  
Banner Corp. (BANR)    Savings and Loans   0.74%   21.91   22.59   0.49   1.0084   -3.00%  
Pacificnet Inc. (PACT)    Communication Equipment   0.34%   0.99   1.10   0.10   1.0084   -10.00%  
Ultra Clean Holdings Inc. (UCTT)    Semiconductor Specialized   0.35%   10.91   11.26   0.26   1.0079   -3.07%  
Horizon Financial Corp. (HRZB)    Savings and Loans   0.74%   12.90   13.33   0.33   1.0077   -3.23%  
Companhia Brasileira de Distri (CBD)    Grocery Stores   0.97%   41.55   42.86   0.98   1.0076   -3.05%  
Inovio Biomedical Corp. (INO)    Medical Instruments & Supplies   1.10%   0.88   0.93   0.04   1.0070   -5.17%  
Tennant Co. (TNC)    Diversified Machinery   0.75%   33.78   36.20   2.18   1.0068   -6.69%  
Decorize Inc. (DCZ)    Wholesale Other   0.77%   0.08   0.09   0.01   1.0061   -6.98%  
Danka Business Systems plc (DANKY)    Wholesale Other   0.77%   0.08   0.09   0.01   1.0061   -6.98%  
Audible Inc. (ADBL)    Internet Software & Services   0.57%   11.84   12.34   0.42   1.0059   -4.02%  
AsiaInfo Holdings Inc. (ASIA)    Internet Software & Services   0.57%   11.84   12.34   0.42   1.0059   -4.02%  
Lattice Semiconductor Corp. (LSCC)    Semiconductor Specialized   0.35%   3.37   3.49   0.10   1.0056   -3.44%  
First Community Bancshares Inc (FCBC)    Regional Banks - Mid Atlantic   0.44%   34.31   35.58   1.08   1.0053   -3.56%  
Chindex International Inc. (CHDX)    Medical Equipment Wholesale   1.84%   24.95   25.91   0.82   1.0052   -3.70%  
Computer Programs & Systems In (CPSI)    Business Services   0.35%   19.00   19.59   0.49   1.0051   -3.01%  
Fortune Industries Inc. (FFI)    Business Services   0.35%   1.52   1.60   0.07   1.0043   -4.88%  
Spanish Broadcasting System In (SBSA)    Brodcast - Radio   0.85%   1.57   1.62   0.04   1.0040   -3.09%  
Radware Ltd. (RDWR)    Information Technology Services   1.04%   9.53   10.17   0.60   1.0039   -6.27%  
National Beverage Corp. (FIZ)    Beverages - Softdrinks   0.32%   0.94   0.97   0.03   1.0037   -3.09%  
Leading Brands Inc. (LBIX)    Beverages - Softdrinks   0.32%   0.94   0.97   0.03   1.0037   -3.09%  
Summit Financial Group Inc. (SMMF)    Regional Banks - Mid Atlantic   0.44%   12.50   13.05   0.51   1.0029   -4.21%  
Princeton Review Inc. (REVU)    Education and Training Services   1.28%   7.34   7.58   0.22   1.0027   -3.12%  
Halifax Corp. (HX)    Information Technology Services   1.04%   0.90   0.95   0.05   1.0026   -5.06%  
American Community Bancshares (ACBA)    Regional Banks - Mid Atlantic   0.44%   8.40   8.70   0.28   1.0026   -3.45%  
Dorman Products Inc. (DORM)    Auto Parts   1.35%   10.31   10.70   0.37   1.0024   -3.68%  
RAM Holdings Ltd. (RAMR)    Surety & Title Insurance   2.00%   1.73   1.79   0.06   1.0022   -3.46%  
Harley-Davidson Inc. (HDI)    Recreational Vehicles   3.33%   1.50   1.55   0.05   1.0012   -3.35%  
Fountain Powerboat Industries (FPB)    Recreational Vehicles   3.33%   1.50   1.55   0.05   1.0012   -3.35%  
Peoples Community Bancorp Inc. (PCBI)    Regional Banks - Midwest   0.90%   2.19   2.27   0.08   1.0010   -3.44%  
Acacia Research Corp. - Acacia (ACTG)    Communication Equipment   0.34%   5.28   5.77   0.48   1.0010   -8.43%  
Weyco Group Inc. (WEYS)    Textile Apparel Footware & Accessories   1.66%   27.02   28.07   1.03   1.0009   -3.74%  
The Bancorp Inc. (TBBK)    Regional Banks - Mid Atlantic   0.44%   11.38   11.85   0.46   1.0008   -3.97%  
Konami Corp. (KNM)    Multimedia & Graphics Software   1.05%   35.40   36.85   1.42   1.0007   -3.93%  
Foodarama Supermarkets Inc. (FSM)    Grocery Stores   0.97%   24.70   25.48   0.77   1.0002   -3.05%  
Distribucion y Servicio S.A. (DYS)    Grocery Stores   0.97%   24.70   25.48   0.77   1.0002   -3.05%  
Crawford & Co. (CRD-B)    Business Services   0.35%   5.26   5.45   0.19   1.0000   -3.56%  
NexMed Inc. (NEXM)    Drug Manufactures - Other   0.64%   1.06   1.09   0.04   0.9990   -3.11%  
Lannett Co. Inc. (LCI)    Drug Manufactures - Other   0.64%   2.10   2.17   0.08   0.9985   -3.31%  
LM Ericsson Telephone Co. (ERICY)    Communication Equipment   0.34%   0.41   0.43   0.03   0.9975   -5.53%  
Law Enforcement Associates Cor (AID)    Communication Equipment   0.34%   0.41   0.43   0.03   0.9975   -5.53%  
CECO Environmental Corp. (CECE)    Industrial Electrical Equipment   0.45%   8.19   8.49   0.33   0.9971   -3.58%  
Nitches Inc. (NICH)    Textile Apparel Clothing   1.06%   1.30   1.45   0.16   0.9955   -10.47%  
Intrawest Corp. (IDR)    Resorts & Casinos   0.51%   4.18   4.39   0.23   0.9954   -4.70%  
ILX Resorts Inc. (ILX)    Resorts & Casinos   0.51%   4.18   4.39   0.23   0.9954   -4.70%  
Zanett Inc. (ZANE)    Business Services   0.35%   0.41   0.43   0.02   0.9949   -3.76%  
Selective Insurance Group Inc. (SIGI)    Property and Casualty Insurance   0.24%   21.41   23.15   1.87   0.9942   -7.50%  
Ituran Location & Control Ltd. (ITRN)    Electronics Wholesale   1.27%   1.93   2.01   0.09   0.9942   -4.08%  
Insignia Systems Inc. (ISIG)    Electronics Wholesale   1.27%   1.93   2.01   0.09   0.9942   -4.08%  
Plexus Corp. (PLXS)    Printed Circut Boards   1.95%   24.09   24.89   0.99   0.9924   -3.20%  
Chipotle Mexican Grill Inc. (CMG)    Restaurants   0.95%   98.98   102.52   4.37   0.9919   -3.45%  
Arrow International Inc. (ARRO)    Medical Instruments & Supplies   1.10%   9.21   9.50   0.36   0.9919   -3.03%  
Aristotle Corp. (ARTL)    Medical Instruments & Supplies   1.10%   9.21   9.50   0.36   0.9919   -3.03%  
Ligand Pharmaceuticals Inc. (LGND)    Drug Manufactures - Other   0.64%   4.15   4.28   0.17   0.9917   -3.04%  
EZCORP Inc. (EZPW)    Credit Services   2.83%   12.76   13.48   0.86   0.9896   -5.36%  
Mercantile Bankshares Corp. (MRBK)    Regional Banks - Mid Atlantic   0.44%   11.65   12.63   1.11   0.9893   -7.74%  
Habersham Bancorp (HABC)    Regional Banks - Mid Atlantic   0.44%   11.65   12.63   1.11   0.9893   -7.74%  
Bank of McKenney (BOMK)    Regional Banks - Mid Atlantic   0.44%   8.50   8.90   0.50   0.9885   -4.45%  
Centillium Communications Inc. (CTLM)    Communication Equipment   0.34%   0.74   0.76   0.03   0.9884   -3.14%  
Cardica Inc. (CRDC)    Medical Instruments & Supplies   1.10%   7.20   7.45   0.33   0.9883   -3.30%  
Benetton Group SpA (BNG)    Textile Apparel Clothing   1.06%   10.15   10.48   0.47   0.9867   -3.13%  
Bebe Stores Inc. (BEBE)    Textile Apparel Clothing   1.06%   10.15   10.48   0.47   0.9867   -3.13%  
GFI Group Inc. (GFIG)    Investment Brokerage - Regional   1.71%   11.45   11.92   0.63   0.9866   -3.98%  
Orange 21 Inc. (ORNG)    Recreational Goods - Other   1.76%   3.65   3.88   0.28   0.9857   -5.88%  
Netgear Inc. (NTGR)    Communication Equipment   0.34%   16.24   17.82   1.84   0.9854   -8.88%  
DUSA Pharmaceuticals Inc. (DUSA)    Drug Manufactures - Other   0.64%   2.00   2.09   0.12   0.9853   -4.21%  
BJ's Restaurants Inc. (BJRI)    Restaurants   0.95%   13.68   14.58   1.13   0.9840   -6.17%  
Merge Healthcare (MRGE)    Health Care Information Services   1.74%   0.41   0.43   0.03   0.9832   -5.53%  
American Claims Evaluation Inc (AMCE)    Education and Training Services   1.28%   0.85   0.88   0.04   0.9826   -3.19%  
Action Products International (APII)    Toys & Games   2.07%   0.87   0.92   0.07   0.9788   -5.64%  
First Federal Bankshares Inc. (FFSX)    Regional Banks - Southwest   0.14%   10.75   11.31   0.81   0.9778   -4.92%  
IVAX Diagnostics Inc. (IVD)    Medical Instruments & Supplies   1.10%   0.50   0.52   0.03   0.9762   -3.47%  
Franklin Credit Management Cor (FCMC)    Credit Services   2.83%   1.00   1.06   0.08   0.9753   -5.30%  
DOV Pharmaceutical Inc. (DOVP)    Drug Manufactures - Other   0.64%   0.05   0.05   0.01   0.9726   -7.41%  
Viad Corp. (VVI)    Business Services   0.35%   32.06   33.75   2.65   0.9718   -5.02%  
Digital Insight Corp. (DGIN)    Consumer Services   1.34%   33.79   36.12   3.48   0.9682   -6.45%  
Chemed Corp. (CHE)    Consumer Services   1.34%   33.79   36.12   3.48   0.9682   -6.45%  
Virginia Financial Group Inc. (VFGI)    Regional Banks - Mid Atlantic   0.44%   7.13   7.62   0.74   0.9678   -6.43%  
Virginia Commerce Bancorp Inc. (VCBI)    Regional Banks - Mid Atlantic   0.44%   7.13   7.62   0.74   0.9678   -6.43%  
Bakers Footwear Group Inc. (BKRS)    Apparel Stores   2.20%   1.67   1.88   0.27   0.9670   -11.08%  
PennFed Financial Service Inc. (PFSB)    Savings and Loans   0.74%   8.99   9.41   0.74   0.9654   -4.42%  
Pathfinder Bancorp Inc. (PBHC)    Savings and Loans   0.74%   8.99   9.41   0.74   0.9654   -4.42%  
Z-Trim Holdings Inc. (ZTM)    Farm Products   1.41%   0.23   0.25   0.03   0.9607   -7.26%  
ISIS Pharmaceuticals Inc. (ISIS)    Drug Manufactures - Other   0.64%   12.11   14.05   2.51   0.9596   -13.82%  
NBTY Inc. (NTY)    Drug Related Products   0.42%   29.60   31.07   2.88   0.9546   -4.73%  
Monarch Casino & Resort Inc. (MCRI)    Resorts & Casinos   0.51%   12.99   14.14   1.83   0.9522   -8.13%  
M-Wave Inc. (MWAV)    Printed Circut Boards   1.95%   0.18   0.19   0.03   0.8857   -4.26%  
 



This data was created with software under copyright to LLC for stockcalculations.com.
Do not copy or reproduce this data without authorization from LLC.

Design & Programing by LLC
© Content & Source -All Rights Reserved
Last Updated 08 May, 2008 
OviLogo