Stock Calculations
http://stockcalculations.com


UNDERVALUED RESULTS for 2008-04-29 22:15:22
Stock over 5 days - Index over 129 days (change between 2.99 & 22.1 %)

 
Stock
  
Index
  
Index
%From
Avg.
  
Value
  
Avg.
  
Std.
  
Rank
  
Stock
%From
Avg.
  
  
United America Indemnity Ltd (INDM)    Property and Casualty Insurance   0.88%   16.55   18.82   1.29   1.0518   -12.04%  
Proliance International Inc. (PLI)    Auto Parts   2.71%   1.10   1.27   0.11   1.0453   -13.39%  
Torch Energy Royalty Trust (TRU)    Diversified Investments   2.16%   10.03   11.50   0.96   1.0445   -12.80%  
Meadowbrook Insurance Group In (MIG)    Property and Casualty Insurance   0.88%   7.45   8.26   0.46   1.0426   -9.81%  
Double Hull Tankers Inc. (DHT)    Shipping   3.68%   10.50   11.65   0.65   1.0424   -9.84%  
Dune Energy Inc. (DNE)    Oil & Gas Drilling & Exploration   9.22%   1.39   1.55   0.09   1.0422   -10.32%  
Energizer Holdings Inc. (ENR)    Industrial Electrical Equipment   2.57%   76.83   84.64   4.40   1.0404   -9.23%  
RTI International Metals Inc. (RTI)    Industrial Metals & Minerals   3.93%   42.08   46.28   2.41   1.0387   -9.08%  
Wilsons The Leather Experts In (WLSN)    Apparel Stores   1.36%   0.13   0.14   0.01   1.0351   -9.72%  
Energy West Inc. (EWST)    Gas Utilities   1.42%   7.55   8.35   0.51   1.0347   -9.62%  
AGCO Corp. (AG)    Farm & Construction Machinery   4.00%   60.96   66.32   3.14   1.0335   -8.08%  
Monsanto Co. (MON)    Specialty Chemicals   1.57%   110.93   120.58   6.06   1.0298   -8.00%  
Travelzoo Inc. (TZOO)    Internet Information Providers   3.41%   11.35   12.32   0.61   1.0292   -7.87%  
Lindsay Manufacturing Co. (LNN)    Farm & Construction Machinery   4.00%   103.38   110.75   4.20   1.0286   -6.65%  
Universal Compression Holdings (UCO)    Oil & Gas Equipment & Services   6.25%   6.75   7.35   0.39   1.0281   -8.14%  
TGC Industries Inc. (TGE)    Oil & Gas Equipment & Services   6.25%   6.75   7.35   0.39   1.0281   -8.14%  
McDermott International Inc. (MDR)    Oil & Gas Equipment & Services   6.25%   54.83   58.60   2.18   1.0273   -6.44%  
Natural Gas Services Group Inc (NGS)    Oil & Gas Equipment & Services   6.25%   25.37   27.08   0.97   1.0272   -6.31%  
Royal Bancshares of Pennsylvan (RBPAA)    Regional Banks - Northeast   0.27%   11.99   13.13   0.79   1.0265   -8.65%  
Methanex Corp. (MEOH)    Specialty Chemicals   1.57%   24.01   25.59   0.91   1.0262   -6.19%  
Stillwater Mining Co. (SWC)    Industrial Metals & Minerals   3.93%   14.12   15.15   0.64   1.0257   -6.80%  
Delta Petroleum Corp. (DPTR)    Independent Oil and Gas   14.93%   24.62   26.15   0.92   1.0235   -5.87%  
Excel Maritime Carriers Ltd. (EXM)    Shipping   3.68%   40.28   43.00   1.71   1.0235   -6.32%  
Grey Wolf Inc. (GW)    Oil & Gas Drilling & Exploration   9.22%   6.27   6.72   0.29   1.0230   -6.64%  
Aurizon Mines Ltd. (AZK)    Industrial Metals & Minerals   3.93%   4.10   4.43   0.23   1.0220   -7.41%  
Deere & Co. (DE)    Farm & Construction Machinery   4.00%   84.09   88.60   2.59   1.0217   -5.09%  
Agrium Inc. (AGU)    Agricutrual Chemicals   10.70%   78.82   84.52   3.88   1.0216   -6.75%  
Grupo TMM SA (TMM)    Shipping   3.68%   1.79   1.90   0.07   1.0213   -5.69%  
Mechel Open Joint Stock Compan (MTL)    Steel Iron   9.01%   141.23   150.43   6.05   1.0209   -6.11%  
CDC Corp. (CHINA)    Internet Information Providers   3.41%   3.50   3.68   0.10   1.0202   -4.84%  
Perdigao S.A. (PDA)    Meat Products   4.78%   49.90   52.53   1.59   1.0197   -5.00%  
Syngenta AG (SYT)    Agricutrual Chemicals   10.70%   58.34   61.07   1.57   1.0191   -4.48%  
Oceaneering International Inc. (OII)    Oil & Gas Drilling & Exploration   9.22%   64.12   67.21   1.81   1.0190   -4.60%  
Bunge Ltd. (BG)    Agricutrual Chemicals   10.70%   113.00   119.05   3.78   1.0190   -5.08%  
Ensco International Inc. (ESV)    Oil & Gas Drilling & Exploration   9.22%   63.21   66.19   1.76   1.0184   -4.50%  
Great Northern Iron Ore Proper (GNI)    Property Management   2.34%   108.09   115.88   5.66   1.0184   -6.72%  
Basic Energy Services Inc. (BAS)    Oil & Gas Equipment & Services   6.25%   23.20   24.69   1.03   1.0183   -6.02%  
CF Industries Holdings Inc. (CF)    Agricutrual Chemicals   10.70%   131.17   140.15   6.44   1.0181   -6.41%  
Northern Orion Resources Inc. (NTO)    Industrial Metals & Minerals   3.93%   4.62   4.94   0.23   1.0179   -6.40%  
North American Palladium Ltd. (PAL)    Industrial Metals & Minerals   3.93%   4.62   4.94   0.23   1.0179   -6.40%  
Globalsantafe Corp. (GSF)    Oil & Gas Drilling & Exploration   9.22%   2.30   2.45   0.10   1.0177   -6.05%  
GeoGlobal Resources Inc. (GGR)    Oil & Gas Drilling & Exploration   9.22%   2.30   2.45   0.10   1.0177   -6.05%  
Wolverine Tube Inc. (WLV)    Copper   3.64%   111.53   117.93   4.33   1.0175   -5.42%  
Southern Copper Corp. (PCU)    Copper   3.64%   111.53   117.93   4.33   1.0175   -5.42%  
Chordiant Software Inc. (CHRD)    Technical & System Software   1.64%   4.55   4.77   0.14   1.0174   -4.61%  
Compass Minerals International (CMP)    Specialty Chemicals   1.57%   66.22   70.67   3.24   1.0172   -6.30%  
RPC Inc. (RES)    Oil & Gas Equipment & Services   6.25%   13.01   13.69   0.44   1.0170   -4.94%  
Strategic Distribution Inc. (STRD)    Industrial Equipment Wholesale   1.57%   68.79   71.98   1.97   1.0169   -4.43%  
National Oilwell Varco Incorp (NOV)    Industrial Equipment Wholesale   1.57%   68.79   71.98   1.97   1.0169   -4.43%  
TBS International Ltd. (TBSI)    Shipping   3.68%   38.62   41.10   1.80   1.0167   -6.04%  
Velocity Express Corp. (VEXP)    Air Dilivery & Freight Services   4.67%   1.29   1.35   0.03   1.0166   -4.16%  
Titanium Metals Corp. (TIE)    Industrial Metals & Minerals   3.93%   15.95   16.63   0.40   1.0166   -4.08%  
Petroleo Brasileiro (PBR)    Oil & Gas Drilling & Exploration   9.22%   116.79   122.22   3.42   1.0165   -4.44%  
Atwood Oceanics Inc. (ATW)    Oil & Gas Drilling & Exploration   9.22%   101.01   105.27   2.56   1.0162   -4.05%  
Companhia de Bebidas Das Ameri (ABV)    Beverages-Brewery   6.76%   70.52   73.12   1.46   1.0156   -3.56%  
Fording Canadian Coal Trust (FDG)    Industrial Metals & Minerals   3.93%   59.83   62.14   1.34   1.0156   -3.71%  
Almaden Minerals Ltd. (AAU)    Industrial Metals & Minerals   3.93%   2.17   2.26   0.05   1.0154   -3.81%  
Terra Nitrogen Co. LP (TNH)    Agricutrual Chemicals   10.70%   138.32   146.21   5.66   1.0152   -5.39%  
Hercules Offshore Inc. (HERO)    Oil & Gas Drilling & Exploration   9.22%   26.39   27.42   0.62   1.0149   -3.75%  
Dril-Quip Inc. (DRQ)    Oil & Gas Equipment & Services   6.25%   56.75   58.82   1.21   1.0147   -3.52%  
Hydril Co. (HYDL)    Oil & Gas Equipment & Services   6.25%   44.98   46.61   0.95   1.0146   -3.50%  
Halliburton Co. (HAL)    Oil & Gas Equipment & Services   6.25%   44.98   46.61   0.95   1.0146   -3.50%  
Energen Corp. (EGN)    Gas Utilities   1.42%   67.91   70.42   1.48   1.0146   -3.56%  
Ultralife Batteries Inc. (ULBI)    Industrial Electrical Equipment   2.57%   10.70   11.07   0.21   1.0145   -3.34%  
GeoResources Inc. (GEOI)    Independent Oil and Gas   14.93%   14.65   16.02   1.13   1.0145   -8.53%  
Mittal Steel Company NV (MT)    Steel Iron   9.01%   12.91   13.46   0.35   1.0144   -4.06%  
Metalico Inc. (MEA)    Steel Iron   9.01%   12.91   13.46   0.35   1.0144   -4.06%  
Tel Offshore Trust (TELOZ)    Diversified Investments   2.16%   25.36   26.41   0.68   1.0141   -3.98%  
BHP Billiton Ltd. (BHP)    Industrial Metals & Minerals   3.93%   79.40   82.85   2.29   1.0141   -4.17%  
Patriot Transportation Holding (PATR)    Trucking   5.56%   80.00   84.87   3.69   1.0138   -5.73%  
Art's-Way Manufacturing Co. In (ARTW)    Farm & Construction Machinery   4.00%   22.50   23.64   0.82   1.0137   -4.83%  
Grupo Aeroportuario Del Surest (ASR)    Air Services Other   3.62%   55.58   57.59   1.22   1.0137   -3.49%  
Novelis Inc. (NVL)    Aluminum   2.68%   28.85   29.77   0.51   1.0136   -3.09%  
MAXXAM Inc. (MXM)    Aluminum   2.68%   28.85   29.77   0.51   1.0136   -3.09%  
Allegheny Technologies Inc. (ATI)    Steel Iron   9.01%   69.18   71.85   1.69   1.0136   -3.71%  
Grupo Aeroportuario del Pacifi (PAC)    Air Services Other   3.62%   40.15   41.59   0.88   1.0136   -3.47%  
Mitcham Industries Inc. (MIND)    Industrial Equipment Wholesale   1.57%   18.49   19.08   0.33   1.0135   -3.09%  
XTO Energy Inc. (XTO)    Independent Oil and Gas   14.93%   61.18   63.86   1.84   1.0132   -4.19%  
Ampal-American Israel Corp. (AMPL)    Diversified Investments   2.16%   6.19   6.43   0.16   1.0131   -3.73%  
NATCO Group Inc. (NTG)    Oil & Gas Equipment & Services   6.25%   50.24   51.86   0.94   1.0131   -3.12%  
Peabody Energy Corp. (BTU)    Industrial Metals & Minerals   3.93%   60.50   63.31   1.98   1.0131   -4.44%  
Superior Energy Services Inc. (SPN)    Oil & Gas Equipment & Services   6.25%   43.05   44.45   0.81   1.0131   -3.14%  
Website Pros Inc. (WSPI)    Internet Information Providers   3.41%   9.08   9.39   0.19   1.0130   -3.28%  
AMREP Corp. (AXR)    Residential Construction   13.97%   53.03   55.43   1.68   1.0128   -4.32%  
Saxon Capital Inc. (SAX)    REIT Residential   2.14%   6.35   6.55   0.12   1.0126   -3.05%  
Roberts Realty Investors Inc. (RPI)    REIT Residential   2.14%   6.35   6.55   0.12   1.0126   -3.05%  
Bill Barrett Corp. (BBG)    Oil & Gas Drilling & Exploration   9.22%   50.95   52.68   1.07   1.0125   -3.28%  
Carrizo Oil & Gas Inc. (CRZO)    Independent Oil and Gas   14.93%   64.31   66.83   1.69   1.0124   -3.78%  
Transocean Inc. (RIG)    Oil & Gas Drilling & Exploration   9.22%   146.98   152.51   3.68   1.0121   -3.63%  
Alamo Group Inc. (ALG)    Farm & Construction Machinery   4.00%   21.21   22.10   0.63   1.0120   -4.04%  
FreeSeas Inc. (FREE)    Shipping   3.68%   7.00   7.26   0.18   1.0118   -3.63%  
Darling International Inc. (DAR)    Cleaning Products   4.82%   15.04   15.53   0.30   1.0118   -3.13%  
Cameco Corp. (CCJ)    Industrial Metals & Minerals   3.93%   34.84   36.01   0.75   1.0118   -3.25%  
EOG Resources Inc. (EOG)    Independent Oil and Gas   14.93%   128.36   133.43   3.50   1.0118   -3.80%  
Rowan Companies Inc. (RDC)    Oil & Gas Drilling & Exploration   9.22%   38.76   40.04   0.80   1.0118   -3.19%  
BHP Billiton plc (BBL)    Industrial Metals & Minerals   3.93%   71.01   73.81   1.93   1.0118   -3.79%  
Lifeway Foods Inc. (LWAY)    Dary Products   7.52%   12.85   13.25   0.24   1.0118   -3.02%  
Core Laboratories NV (CLB)    Oil & Gas Equipment & Services   6.25%   122.65   127.43   3.33   1.0114   -3.75%  
Banco Bradesco S.A. (BBD)    Foreign Regional Banks   4.88%   21.00   21.67   0.42   1.0113   -3.07%  
Patterson-UTI Energy Inc. (PTEN)    Oil & Gas Drilling & Exploration   9.22%   27.70   28.66   0.64   1.0111   -3.36%  
Origen Financial Inc. (ORGN)    REIT Residential   2.14%   2.18   2.34   0.13   1.0110   -6.84%  
JLG Industries Inc. (JLG)    Farm & Construction Machinery   4.00%   15.35   16.77   1.24   1.0108   -8.46%  
Gehl Co. (GEHL)    Farm & Construction Machinery   4.00%   15.35   16.77   1.24   1.0108   -8.46%  
Newpark Resources Inc. (NR)    Oil & Gas Equipment & Services   6.25%   5.47   5.65   0.12   1.0108   -3.25%  
Grupo Simec SA de CV (SIM)    Steel Iron   9.01%   12.06   12.52   0.32   1.0108   -3.64%  
Braskem S.A. (BAK)    Specialty Chemicals   1.57%   15.90   16.48   0.40   1.0105   -3.50%  
Mosaic Co. (MOS)    Agricutrual Chemicals   10.70%   118.06   125.74   6.37   1.0104   -6.11%  
AK Steel Holding Corp. (AKS)    Steel Iron   9.01%   61.85   64.56   2.06   1.0102   -4.20%  
Penford Corp. (PENX)    Specialty Chemicals   1.57%   22.13   22.82   0.46   1.0099   -3.02%  
Nymagic Inc. (NYM)    Property and Casualty Insurance   0.88%   23.20   23.94   0.51   1.0099   -3.10%  
Devon Energy Corp. (DVN)    Independent Oil and Gas   14.93%   113.06   116.89   2.68   1.0098   -3.27%  
Tower Group Inc. (TWGP)    Property and Casualty Insurance   0.88%   24.15   25.04   0.65   1.0097   -3.55%  
Diamond Offshore Drilling Inc. (DO)    Oil & Gas Drilling & Exploration   9.22%   127.88   132.06   2.93   1.0095   -3.17%  
Trico Marine Services Inc. (TRMA)    Shipping   3.68%   37.17   38.87   1.33   1.0094   -4.37%  
Distributed Energy Systems Cor (DESC)    Industrial Electrical Equipment   2.57%   0.43   0.45   0.02   1.0093   -4.44%  
Freeport-McMoRan Copper & Gold (FCX)    Copper   3.64%   110.72   114.44   2.65   1.0093   -3.25%  
Navigators Group Inc. (NAVG)    Property and Casualty Insurance   0.88%   49.98   51.88   1.44   1.0087   -3.66%  
CE Franklin Ltd. (CFK)    Industrial Equipment Wholesale   1.57%   8.27   8.69   0.35   1.0081   -4.88%  
LMS Medical Systems Inc. (LMZ)    Diversified Investments   2.16%   0.55   0.60   0.05   1.0078   -8.94%  
Aluminum Corp. of China Ltd. (ACH)    Aluminum   2.68%   42.63   44.03   1.06   1.0078   -3.19%  
Alpha Natural Resources Inc. (ANR)    Industrial Metals & Minerals   3.93%   48.37   50.01   1.26   1.0077   -3.28%  
Capital Properties Inc. (CPI)    Property Management   2.34%   18.25   18.97   0.58   1.0072   -3.80%  
Denbury Resources Inc. (DNR)    Independent Oil and Gas   14.93%   30.23   31.31   0.86   1.0070   -3.45%  
Ivanhoe Mines Ltd. (IVN)    Industrial Metals & Minerals   3.93%   9.76   10.17   0.34   1.0069   -4.01%  
McMoRan Exploration Co. (MMR)    Independent Oil and Gas   14.93%   27.35   28.25   0.72   1.0065   -3.20%  
Elbit Medical Imaging Ltd. (EMITF)    Property Management   2.34%   44.37   45.81   1.14   1.0064   -3.14%  
Range Resources Corp. (RRC)    Independent Oil and Gas   14.93%   65.44   68.01   2.14   1.0063   -3.78%  
Brigham Exploration Co. (BEXP)    Independent Oil and Gas   14.93%   8.95   9.37   0.36   1.0058   -4.44%  
Banco de Chile (BCH)    Foreign Regional Banks   4.88%   50.21   51.89   1.40   1.0052   -3.23%  
Newfield Exploration Co. (NFX)    Independent Oil and Gas   14.93%   60.81   62.96   1.88   1.0043   -3.41%  
American Biltrite Inc. (ABL)    Rubber and Plastics   0.55%   6.50   6.80   0.27   1.0042   -4.38%  
Chesapeake Energy Corp. (CHK)    Independent Oil and Gas   14.93%   51.35   52.95   1.39   1.0040   -3.01%  
Applied Industrial Technologie (AIT)    Industrial Equipment Wholesale   1.57%   24.73   27.53   2.71   1.0032   -10.17%  
Goodyear Tire & Rubber Co. (GT)    Rubber and Plastics   0.55%   26.11   27.23   1.04   1.0027   -4.11%  
Dorman Products Inc. (DORM)    Auto Parts   2.71%   10.31   10.70   0.37   1.0024   -3.68%  
James River Coal Co. (JRCC)    Industrial Metals & Minerals   3.93%   22.25   23.18   0.92   1.0004   -4.00%  
CECO Environmental Corp. (CECE)    Industrial Electrical Equipment   2.57%   8.19   8.49   0.33   0.9971   -3.58%  
Ladish Co. Inc. (LDSH)    Metal Fabrication   3.78%   30.27   31.30   1.19   0.9948   -3.28%  
Selective Insurance Group Inc. (SIGI)    Property and Casualty Insurance   0.88%   21.41   23.15   1.87   0.9942   -7.50%  
Cyanotech Corp. (CYAN)    Specialty Chemicals   1.57%   1.48   1.59   0.12   0.9933   -6.80%  
First Acceptance Corp. (FAC)    REIT Diversified   0.62%   3.27   3.42   0.18   0.9932   -4.44%  
Anooraq Resources Corporation (ANO)    Industrial Metals & Minerals   3.93%   3.19   3.32   0.17   0.9895   -4.03%  
NewMarket Corp. (NEU)    Specialty Chemicals   1.57%   63.93   72.34   9.34   0.9872   -11.63%  
Cooper Tire & Rubber Co. (CTB)    Rubber and Plastics   0.55%   13.21   13.91   0.88   0.9868   -5.03%  
Horizon Lines Inc. (HRZ)    Shipping   3.68%   10.35   12.40   2.21   0.9867   -16.51%  
GFI Group Inc. (GFIG)    Investment Brokerage - Regional   0.80%   11.45   11.92   0.63   0.9866   -3.98%  
Century Aluminum Co. (CENX)    Aluminum   2.68%   67.32   69.51   3.14   0.9864   -3.16%  
Austral Pacific Energy Ltd. (AEN)    Oil & Gas Equipment & Services   6.25%   0.62   0.66   0.05   0.9845   -5.49%  
PrimeWest Energy Trust (PWI)    Diversified Investments   2.16%   22.69   23.99   1.78   0.9799   -5.43%  
Permian Basin Royalty Trust (PBT)    Diversified Investments   2.16%   22.69   23.99   1.78   0.9799   -5.43%  
CNH Global NV (CNH)    Farm & Construction Machinery   4.00%   44.81   48.26   4.45   0.9794   -7.15%  
Bakers Footwear Group Inc. (BKRS)    Apparel Stores   1.36%   1.67   1.88   0.27   0.9670   -11.08%  
CanArgo Energy Corp. (CNR)    Independent Oil and Gas   14.93%   0.20   0.22   0.03   0.9623   -9.09%  
AFC Enterprises Inc. (AFCE)    Food - Major Diversified   3.16%   0.23   0.25   0.03   0.9607   -7.26%  
Isonics Corp. (ISON)    Specialty Chemicals   1.57%   0.03   0.03   0.01   0.9566   -11.76%  
 



This data was created with software under copyright to LLC for stockcalculations.com.
Do not copy or reproduce this data without authorization from LLC.

Design & Programing by LLC
© Content & Source -All Rights Reserved
Last Updated 08 May, 2008 
OviLogo